Justin Gill
25 Justin Gill
  • Height:
    6'4
  • Hometown:
    Branson mo
  • Position:
    Forward
  • Year:
    So
  • High School:
    Branson High School
  • gp
    31
  • pts/g
    13.6
  • fg %
    54.1
  • 3pt %
    31.6
  • ft %
    65.0
  • reb/g
    8.1
  • a/g
    1.2

Player Profile

Recent Games
Feb 10 National Park College W, 78-67
Feb 13 at University of Arkansas Cossatot W, 90-87
Feb 15 SEMO Prep W, 111-34
Feb 23 North Arkansas College L, 58-57
Feb 26 at South Arkansas Community College W, 58-55
Feb 28 vs. Southern Arkansas University Tech L, 64-62
  Overall
Games 31
Games started 28
Minutes 871
Minutes per game 28.1
FG 173-320
FG Pct 54.1
3PT 25-79
3PT Pct 31.6
FT 52-80
FT Pct 65.0
Off rebounds 85
Def rebounds 166
Total rebounds 251
Rebounds per game 8.1
Personal fouls 73
Disqualifications 2
Assists 38
Turnovers 81
Assist to turnover ratio 0.5
Steals 25
Blocks 15
Points 423
Points per game 13.6
Points per 40 min 19.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at Crowley's Ridge College T, 0-0 1 1 0-0 - 0-0 - 0-0 - 0
Oct 17 at Williams Baptist Jamboree   - - - - - - - - -
Oct 26 at Natural State Jamboree   - - - - - - - - -
Nov 1 at Holmes Community College W, 72-68 1 17 1-2 50.0 0-1 0.0 3-4 75.0 5
Nov 5 Three Rivers Community College - MO L, 58-48 1 22 0-5 0.0 0-1 0.0 2-2 100.0 2
Nov 8 Williams Baptist JV W, 93-70 1 16 4-6 66.7 0-1 0.0 1-2 50.0 9
Nov 14 Champion Christian JV W, 85-67 1 25 5-6 83.3 0-1 0.0 0-0 - 10
Nov 16 Royale Ambassadors Academy W, 112-68 - 21 13-18 72.2 0-2 0.0 0-0 - 26
Nov 19 at Missouri State University - West Plains L, 79-72 - 23 5-8 62.5 1-1 100.0 6-6 100.0 17
Nov 23 at Southeastern Illinois College L, 94-82 1 18 2-6 33.3 0-1 0.0 0-0 - 4
Nov 29 at Coffeyville Community College L, 69-53 - 27 1-6 16.7 1-4 25.0 3-4 75.0 6
Nov 30 at Fort Scott Community College W, 89-86 1 12 1-1 100.0 0-0 - 0-0 - 2
Dec 2 at Arkansas State Mid-South L, 86-64 1 30 8-14 57.1 2-3 66.7 0-3 0.0 18
Dec 5 Southeast Arkansas College L, 76-57 1 23 3-11 27.3 0-1 0.0 2-3 66.7 8
Dec 9 at Southern Arkansas University Tech L, 63-51 1 25 4-8 50.0 0-0 - 0-0 - 8
Dec 12 at Shorter College W, 90-60 1 24 7-8 87.5 0-0 - 3-4 75.0 17
Dec 14 Holmes Community College L, 85-64 1 31 5-9 55.6 0-0 - 0-0 - 10
Jan 6 South Arkansas Community College L, 78-71 1 36 8-12 66.7 0-1 0.0 1-1 100.0 17
Jan 13 University of Arkansas Cossatot L, 79-78 1 31 6-9 66.7 0-1 0.0 2-2 100.0 14
Jan 16 at Western Kentucky Community & Tech College W, 98-76 1 29 8-13 61.5 0-3 0.0 0-0 - 16
Jan 18 Southeastern Illinois College L, 85-68 1 1 2-9 22.2 0-4 0.0 4-7 57.1 8
Jan 20 at North Arkansas College L, 77-74 1 34 8-13 61.5 3-5 60.0 0-1 0.0 19
Jan 23 Arkansas State Mid-South W, 74-68 1 40 9-14 64.3 2-4 50.0 3-4 75.0 23
Jan 25 at National Park College L, 79-66 - - - - - - - - -
Jan 27 at Southeast Arkansas College W, 77-61 1 36 12-18 66.7 3-6 50.0 3-5 60.0 30
Jan 30 Southern Arkansas University Tech W, 64-54 1 37 5-9 55.6 1-3 33.3 2-2 100.0 13
Feb 3 Shorter College W, 78-59 1 34 5-8 62.5 2-3 66.7 1-2 50.0 13
Feb 6 at South Arkansas Community College L, 77-66 1 33 8-17 47.1 1-5 20.0 0-0 - 17
Feb 8 Missouri State University - West Plains W, 66-59 1 37 8-16 50.0 1-3 33.3 4-6 66.7 21
Feb 10 National Park College W, 78-67 1 38 8-14 57.1 1-3 33.3 0-3 0.0 17
Feb 13 at University of Arkansas Cossatot W, 90-87 1 38 9-14 64.3 2-4 50.0 3-6 50.0 23
Feb 15 SEMO Prep W, 111-34 1 23 7-13 53.8 1-3 33.3 0-1 0.0 15
Feb 23 North Arkansas College L, 58-57 1 38 3-11 27.3 2-5 40.0 1-2 50.0 9
Feb 26 at South Arkansas Community College W, 58-55 1 36 5-12 41.7 1-5 20.0 6-6 100.0 17
Feb 28 vs. Southern Arkansas University Tech L, 64-62 1 36 3-10 30.0 1-5 20.0 2-4 50.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at Crowley's Ridge College T, 0-0 1 1 0 0 0 0 0 - 0 0 0 -
Oct 17 at Williams Baptist Jamboree   - - - - - - - - - - - -
Oct 26 at Natural State Jamboree   - - - - - - - - - - - -
Nov 1 at Holmes Community College W, 72-68 1 17 0 0 0 0 2 0.0 0 0 5 1
Nov 5 Three Rivers Community College - MO L, 58-48 1 22 2 3 5 0 3 0.0 0 0 2 -
Nov 8 Williams Baptist JV W, 93-70 1 16 0 2 2 0 3 0.0 2 0 4 -
Nov 14 Champion Christian JV W, 85-67 1 25 3 3 6 1 5 0.2 1 0 1 -
Nov 16 Royale Ambassadors Academy W, 112-68 - 21 5 2 7 2 2 1.0 1 1 2 -
Nov 19 at Missouri State University - West Plains L, 79-72 - 23 4 4 8 1 1 1.0 0 0 4 -
Nov 23 at Southeastern Illinois College L, 94-82 1 18 2 5 7 0 3 0.0 0 0 0 -
Nov 29 at Coffeyville Community College L, 69-53 - 27 2 2 4 1 0 - 1 0 4 -
Nov 30 at Fort Scott Community College W, 89-86 1 12 1 2 3 2 2 1.0 0 0 3 -
Dec 2 at Arkansas State Mid-South L, 86-64 1 30 5 1 6 0 3 0.0 0 0 4 -
Dec 5 Southeast Arkansas College L, 76-57 1 23 2 3 5 0 0 - 1 0 3 -
Dec 9 at Southern Arkansas University Tech L, 63-51 1 25 2 4 6 0 1 0.0 0 0 0 -
Dec 12 at Shorter College W, 90-60 1 24 3 5 8 3 1 3.0 1 1 1 -
Dec 14 Holmes Community College L, 85-64 1 31 2 7 9 0 4 0.0 0 0 0 -
Jan 6 South Arkansas Community College L, 78-71 1 36 2 10 12 2 5 0.4 0 2 3 -
Jan 13 University of Arkansas Cossatot L, 79-78 1 31 2 3 5 1 2 0.5 0 0 3 -
Jan 16 at Western Kentucky Community & Tech College W, 98-76 1 29 4 7 11 1 4 0.3 0 2 2 -
Jan 18 Southeastern Illinois College L, 85-68 1 1 4 1 5 0 3 0.0 1 0 4 -
Jan 20 at North Arkansas College L, 77-74 1 34 1 8 9 1 3 0.3 0 1 3 -
Jan 23 Arkansas State Mid-South W, 74-68 1 40 3 5 8 3 2 1.5 1 2 2 -
Jan 25 at National Park College L, 79-66 - - - - - - - - - - - -
Jan 27 at Southeast Arkansas College W, 77-61 1 36 2 0 2 3 2 1.5 0 0 3 -
Jan 30 Southern Arkansas University Tech W, 64-54 1 37 2 9 11 1 5 0.2 1 0 0 -
Feb 3 Shorter College W, 78-59 1 34 0 4 4 0 4 0.0 1 2 3 -
Feb 6 at South Arkansas Community College L, 77-66 1 33 5 6 11 1 1 1.0 1 0 2 -
Feb 8 Missouri State University - West Plains W, 66-59 1 37 2 11 13 0 1 0.0 2 1 1 -
Feb 10 National Park College W, 78-67 1 38 6 13 19 2 6 0.3 2 0 1 -
Feb 13 at University of Arkansas Cossatot W, 90-87 1 38 4 7 11 2 5 0.4 5 0 3 -
Feb 15 SEMO Prep W, 111-34 1 23 4 14 18 4 1 4.0 2 1 1 -
Feb 23 North Arkansas College L, 58-57 1 38 3 9 12 2 4 0.5 0 0 2 -
Feb 26 at South Arkansas Community College W, 58-55 1 36 6 7 13 4 3 1.3 1 1 2 -
Feb 28 vs. Southern Arkansas University Tech L, 64-62 1 36 2 9 11 1 0 - 1 1 5 1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 28 28.1 5.6-10.3 54.1 0.8-2.5 31.6 1.7-2.6 65.0 13.6
Conference 16 16 33.3 6.6-11.9 55.8 1.2-3.1 40.8 1.4-2.6 54.8 15.9
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 16 15 28.3 5.7-10.6 53.5 0.6-2.2 27.8 1.4-2.3 62.2 13.4
Away 14 12 27.3 5.6-10.0 56.4 1.0-2.7 36.8 1.9-2.8 69.2 14.2
Neutral 1 1 36.0 3.0-10.0 30.0 1.0-5.0 20.0 2.0-4.0 50.0 9.0
Result Wins 16 15 28.9 6.7-10.8 62.2 0.9-2.6 33.3 1.8-2.8 64.4 16.1
Losses 15 13 27.2 4.4-9.9 44.6 0.7-2.5 29.7 1.5-2.3 65.7 11.1
Month November 9 6 20.1 3.6-6.4 55.2 0.2-1.3 16.7 1.7-2.0 83.3 9.0
December 5 5 26.6 5.4-10.0 54.0 0.4-0.8 50.0 1.0-2.0 50.0 12.2
January 8 8 30.5 7.2-12.1 59.8 1.1-3.4 33.3 1.9-2.8 68.2 17.5
February 9 9 34.8 6.2-12.8 48.7 1.3-4.0 33.3 1.9-3.3 56.7 15.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 28 871 173-320 54.1 25-79 31.6 52-80 65.0 423
Conference 16 16 533 106-190 55.8 20-49 40.8 23-42 54.8 255
Exhibition 1 1 1 0-0 - 0-0 - 0-0 - 0
Location Home 16 15 453 91-170 53.5 10-36 27.8 23-37 62.2 215
Away 14 12 382 79-140 56.4 14-38 36.8 27-39 69.2 199
Neutral 1 1 36 3-10 30.0 1-5 20.0 2-4 50.0 9
Result Wins 16 15 463 107-172 62.2 14-42 33.3 29-45 64.4 257
Losses 15 13 408 66-148 44.6 11-37 29.7 23-35 65.7 166
Month November 9 6 181 32-58 55.2 2-12 16.7 15-18 83.3 81
December 5 5 133 27-50 54.0 2-4 50.0 5-10 50.0 61
January 8 8 244 58-97 59.8 9-27 33.3 15-22 68.2 140
February 9 9 313 56-115 48.7 12-36 33.3 17-30 56.7 141

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 28 28.1 0.0-0.0 54.1 0.0-0.0 31.6 0.0-0.0 65.0 0.0
Conference 16 16 33.3 0.0-0.0 55.8 0.0-0.0 40.8 0.0-0.0 54.8 0.0
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 16 15 28.3 0.0-0.0 53.5 0.0-0.0 27.8 0.0-0.0 62.2 0.0
Away 14 12 27.3 0.0-0.0 56.4 0.0-0.0 36.8 0.0-0.0 69.2 0.0
Neutral 1 1 36.0 0.0-0.0 30.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Result Wins 16 15 28.9 0.0-0.0 62.2 0.0-0.0 33.3 0.0-0.0 64.4 0.0
Losses 15 13 27.2 0.0-0.0 44.6 0.0-0.0 29.7 0.0-0.0 65.7 0.0
Month November 9 6 20.1 0.0-0.0 55.2 0.0-0.0 16.7 0.0-0.0 83.3 0.0
December 5 5 26.6 0.0-0.0 54.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0
January 8 8 30.5 0.0-0.0 59.8 0.0-0.0 33.3 0.0-0.0 68.2 0.0
February 9 9 34.8 0.0-0.0 48.7 0.0-0.0 33.3 0.0-0.0 56.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 28 28.1 2.7 5.4 8.1 2.4 0.1 1.2 2.6 0.5 0.8 0.5
Conference 16 16 33.3 2.8 6.0 8.8 2.4 0.1 1.4 2.8 0.5 0.9 0.6
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Location Home 16 15 28.3 2.6 6.2 8.8 2.0 - 1.1 3.1 0.4 0.9 0.6
Away 14 12 27.3 2.9 4.1 7.1 2.6 0.1 1.4 2.2 0.6 0.6 0.4
Neutral 1 1 36.0 2.0 9.0 11.0 5.0 1.0 1.0 0.0 - 1.0 1.0
Result Wins 16 15 28.9 2.8 5.7 8.5 2.1 0.1 1.8 3.0 0.6 1.3 0.7
Losses 15 13 27.2 2.7 5.0 7.7 2.6 0.1 0.7 2.2 0.3 0.3 0.3
Month November 9 6 20.1 2.1 2.6 4.7 2.8 0.1 0.8 2.3 0.3 0.6 0.1
December 5 5 26.6 2.8 4.0 6.8 1.6 - 0.6 1.8 0.3 0.4 0.2
January 8 8 30.5 2.5 5.4 7.9 2.5 - 1.5 3.3 0.5 0.4 0.9
February 9 9 34.8 3.6 8.9 12.4 2.2 0.1 1.8 2.8 0.6 1.7 0.7

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 28 871 85 166 251 73 2 38 81 0.5 25 15
Conference 16 16 533 44 96 140 38 1 22 44 0.5 14 9
Exhibition 1 1 1 0 0 0 0 - 0 0 - 0 0
Location Home 16 15 453 42 99 141 32 - 18 50 0.4 15 9
Away 14 12 382 41 58 99 36 1 19 31 0.6 9 5
Neutral 1 1 36 2 9 11 5 1 1 0 - 1 1
Result Wins 16 15 463 45 91 136 34 1 28 48 0.6 20 11
Losses 15 13 408 40 75 115 39 1 10 33 0.3 5 4
Month November 9 6 181 19 23 42 25 1 7 21 0.3 5 1
December 5 5 133 14 20 34 8 - 3 9 0.3 2 1
January 8 8 244 20 43 63 20 - 12 26 0.5 3 7
February 9 9 313 32 80 112 20 1 16 25 0.6 15 6

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 28 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 16 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 16 15 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 14 12 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 16 15 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 13 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Month November 9 6 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 9 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0