#10 Nehemiah Reedus (G) - Arkansas State-Newport

gp
31
pts/g
16.1
fg %
45.9
3pt %
29.9
ft %
64.4
reb/g
7.5
a/g
3.3
Player Stats
  Overall
Games 31
Games started 31
Minutes 1035
Minutes per game 33.4
FG 201-438
FG Pct 45.9
3PT 38-127
3PT Pct 29.9
FT 58-90
FT Pct 64.4
Off rebounds 70
Def rebounds 161
Total rebounds 231
Rebounds per game 7.5
Personal fouls 64
Disqualifications 1
Assists 101
Turnovers 85
Assist to turnover ratio 1.2
Steals 27
Blocks 19
Points 498
Points per game 16.1
Points per 40 min 19.3
Recent Results
Date Opponent/Event Result
Feb 10 National Park College W, 78-67
Feb 13 at University of Arkansas Cossatot W, 90-87
Feb 15 SEMO Prep W, 111-34
Feb 23 North Arkansas College L, 58-57
Feb 26 at South Arkansas Community College W, 58-55
Feb 28 vs. Southern Arkansas University Tech L, 64-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Crowley's Ridge College T, 0-0 1 1 0-0 - 0-0 - 0-0 - 0
Oct 17 # at Williams Baptist Jamboree   - - - - - - - - -
Oct 26 # at Natural State Jamboree   - - - - - - - - -
Nov 1 at Holmes Community College W, 72-68 1 38 6-14 42.9 2-5 40.0 2-2 100.0 16
Nov 5 Three Rivers Community College - MO L, 58-48 1 40 5-19 26.3 1-5 20.0 4-6 66.7 15
Nov 8 Williams Baptist JV W, 93-70 1 26 9-15 60.0 2-4 50.0 4-5 80.0 24
Nov 14 Champion Christian JV W, 85-67 1 35 8-22 36.4 2-8 25.0 4-8 50.0 22
Nov 16 Royale Ambassadors Academy W, 112-68 1 19 6-12 50.0 0-1 0.0 2-2 100.0 14
Nov 19 at Missouri State University - West Plains L, 79-72 1 31 4-13 30.8 1-4 25.0 1-2 50.0 10
Nov 23 at Southeastern Illinois College L, 94-82 1 35 10-20 50.0 0-5 0.0 3-4 75.0 23
Nov 29 at Coffeyville Community College L, 69-53 1 34 6-12 50.0 3-6 50.0 2-2 100.0 17
Nov 30 at Fort Scott Community College W, 89-86 1 32 10-14 71.4 2-3 66.7 0-1 0.0 22
Dec 2 at Arkansas State Mid-South L, 86-64 1 34 4-9 44.4 3-5 60.0 1-2 50.0 12
Dec 5 Southeast Arkansas College L, 76-57 1 34 5-17 29.4 0-5 0.0 2-2 100.0 12
Dec 9 at Southern Arkansas University Tech L, 63-51 1 15 1-5 20.0 0-1 0.0 0-0 - 2
Dec 12 at Shorter College W, 90-60 1 24 7-10 70.0 1-1 100.0 0-0 - 15
Dec 14 Holmes Community College L, 85-64 1 35 9-19 47.4 0-6 0.0 0-0 - 18
Jan 6 South Arkansas Community College L, 78-71 1 37 4-13 30.8 0-3 0.0 1-2 50.0 9
Jan 13 University of Arkansas Cossatot L, 79-78 1 37 9-14 64.3 2-4 50.0 1-4 25.0 21
Jan 16 at Western Kentucky Community & Tech College W, 98-76 1 35 15-22 68.2 0-2 0.0 0-0 - 30
Jan 18 Southeastern Illinois College L, 85-68 1 1 3-13 23.1 0-2 0.0 0-0 - 6
Jan 20 at North Arkansas College L, 77-74 1 40 7-15 46.7 3-6 50.0 1-2 50.0 18
Jan 23 Arkansas State Mid-South W, 74-68 1 35 5-15 33.3 2-5 40.0 2-4 50.0 14
Jan 25 at National Park College L, 79-66 - - - - - - - - -
Jan 27 at Southeast Arkansas College W, 77-61 1 36 8-16 50.0 2-5 40.0 0-0 - 18
Jan 30 Southern Arkansas University Tech W, 64-54 1 40 9-15 60.0 3-5 60.0 6-10 60.0 27
Feb 3 Shorter College W, 78-59 1 39 8-13 61.5 0-1 0.0 4-6 66.7 20
Feb 6 at South Arkansas Community College L, 77-66 1 39 2-10 20.0 0-2 0.0 1-2 50.0 5
Feb 8 Missouri State University - West Plains W, 66-59 1 39 7-13 53.8 0-4 0.0 3-4 75.0 17
Feb 10 National Park College W, 78-67 1 40 6-14 42.9 0-4 0.0 6-6 100.0 18
Feb 13 at University of Arkansas Cossatot W, 90-87 1 39 6-14 42.9 1-3 33.3 0-3 0.0 13
Feb 15 SEMO Prep W, 111-34 1 26 7-11 63.6 1-3 33.3 3-4 75.0 18
Feb 23 North Arkansas College L, 58-57 1 40 5-15 33.3 2-7 28.6 1-2 50.0 13
Feb 26 at South Arkansas Community College W, 58-55 1 40 5-10 50.0 4-6 66.7 2-3 66.7 16
Feb 28 vs. Southern Arkansas University Tech L, 64-62 1 40 5-14 35.7 1-6 16.7 2-2 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at Crowley's Ridge College T, 0-0 1 1 0 0 0 0 0 - 0 0 0 -
Oct 17 # at Williams Baptist Jamboree   - - - - - - - - - - - -
Oct 26 # at Natural State Jamboree   - - - - - - - - - - - -
Nov 1 at Holmes Community College W, 72-68 1 38 3 8 11 1 5 0.2 1 0 1 -
Nov 5 Three Rivers Community College - MO L, 58-48 1 40 5 5 10 2 3 0.7 0 0 0 -
Nov 8 Williams Baptist JV W, 93-70 1 26 4 10 14 2 1 2.0 1 0 3 -
Nov 14 Champion Christian JV W, 85-67 1 35 5 5 10 6 3 2.0 1 0 3 -
Nov 16 Royale Ambassadors Academy W, 112-68 1 19 3 5 8 7 1 7.0 2 0 0 -
Nov 19 at Missouri State University - West Plains L, 79-72 1 31 0 4 4 2 3 0.7 0 0 3 -
Nov 23 at Southeastern Illinois College L, 94-82 1 35 5 4 9 5 5 1.0 3 0 2 -
Nov 29 at Coffeyville Community College L, 69-53 1 34 2 3 5 1 5 0.2 0 1 1 -
Nov 30 at Fort Scott Community College W, 89-86 1 32 1 2 3 2 2 1.0 1 2 3 -
Dec 2 at Arkansas State Mid-South L, 86-64 1 34 1 5 6 1 6 0.2 2 1 3 -
Dec 5 Southeast Arkansas College L, 76-57 1 34 1 3 4 1 3 0.3 2 0 3 -
Dec 9 at Southern Arkansas University Tech L, 63-51 1 15 0 1 1 0 1 0.0 0 1 0 -
Dec 12 at Shorter College W, 90-60 1 24 1 7 8 1 3 0.3 1 0 2 -
Dec 14 Holmes Community College L, 85-64 1 35 1 4 5 2 0 - 1 1 0 -
Jan 6 South Arkansas Community College L, 78-71 1 37 2 9 11 5 2 2.5 1 4 1 -
Jan 13 University of Arkansas Cossatot L, 79-78 1 37 1 6 7 5 3 1.7 0 0 3 -
Jan 16 at Western Kentucky Community & Tech College W, 98-76 1 35 2 4 6 9 2 4.5 1 2 3 -
Jan 18 Southeastern Illinois College L, 85-68 1 1 3 1 4 2 0 - 0 0 5 1
Jan 20 at North Arkansas College L, 77-74 1 40 1 6 7 4 4 1.0 1 1 4 -
Jan 23 Arkansas State Mid-South W, 74-68 1 35 2 4 6 5 2 2.5 0 0 0 -
Jan 25 at National Park College L, 79-66 - - - - - - - - - - - -
Jan 27 at Southeast Arkansas College W, 77-61 1 36 4 9 13 3 0 - 0 0 3 -
Jan 30 Southern Arkansas University Tech W, 64-54 1 40 3 5 8 2 7 0.3 2 1 1 -
Feb 3 Shorter College W, 78-59 1 39 4 4 8 5 2 2.5 2 0 1 -
Feb 6 at South Arkansas Community College L, 77-66 1 39 1 5 6 4 2 2.0 1 0 1 -
Feb 8 Missouri State University - West Plains W, 66-59 1 39 0 5 5 3 1 3.0 0 0 2 -
Feb 10 National Park College W, 78-67 1 40 2 6 8 2 3 0.7 2 1 4 -
Feb 13 at University of Arkansas Cossatot W, 90-87 1 39 2 7 9 4 4 1.0 0 2 3 -
Feb 15 SEMO Prep W, 111-34 1 26 2 6 8 5 2 2.5 0 0 2 -
Feb 23 North Arkansas College L, 58-57 1 40 3 8 11 3 2 1.5 1 0 1 -
Feb 26 at South Arkansas Community College W, 58-55 1 40 2 6 8 3 3 1.0 0 0 3 -
Feb 28 vs. Southern Arkansas University Tech L, 64-62 1 40 4 4 8 4 5 0.8 1 2 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 33.4 6.5-14.1 45.9 1.2-4.1 29.9 1.9-2.9 64.4 16.1
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 16 16 32.7 6.6-15.0 43.8 0.9-4.2 22.4 2.7-4.1 66.2 16.8
Away 14 14 33.7 6.5-13.1 49.5 1.6-3.9 40.7 0.9-1.6 56.5 15.5
Neutral 1 1 40.0 5.0-14.0 35.7 1.0-6.0 16.7 2.0-2.0 100.0 13.0
-
Wins 16 16 33.9 7.6-14.4 53.0 1.4-3.8 36.7 2.4-3.6 65.5 19.0
Losses 15 15 32.8 5.3-13.9 38.0 1.1-4.5 23.9 1.3-2.1 62.5 12.9
-
November 9 9 32.2 7.1-15.7 45.4 1.4-4.6 31.7 2.4-3.6 68.8 18.1
December 5 5 28.4 5.2-12.0 43.3 0.8-3.6 22.2 0.6-0.8 75.0 11.8
January 8 8 32.6 7.5-15.4 48.8 1.5-4.0 37.5 1.4-2.8 50.0 17.9
February 9 9 38.0 5.7-12.7 44.7 1.0-4.0 25.0 2.4-3.6 68.8 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1035 201-438 45.9 38-127 29.9 58-90 64.4 498
Exhibition 1 1 1 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 523 105-240 43.8 15-67 22.4 43-65 66.2 268
Away 14 14 472 91-184 49.5 22-54 40.7 13-23 56.5 217
Neutral 1 1 40 5-14 35.7 1-6 16.7 2-2 100.0 13
-
Wins 16 16 543 122-230 53.0 22-60 36.7 38-58 65.5 304
Losses 15 15 492 79-208 38.0 16-67 23.9 20-32 62.5 194
-
November 9 9 290 64-141 45.4 13-41 31.7 22-32 68.8 163
December 5 5 142 26-60 43.3 4-18 22.2 3-4 75.0 59
January 8 8 261 60-123 48.8 12-32 37.5 11-22 50.0 143
February 9 9 342 51-114 44.7 9-36 25.0 22-32 68.8 133
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 33.4 0.0-0.0 45.9 0.0-0.0 29.9 0.0-0.0 64.4 0.0
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 16 16 32.7 0.0-0.0 43.8 0.0-0.0 22.4 0.0-0.0 66.2 0.0
Away 14 14 33.7 0.0-0.0 49.5 0.0-0.0 40.7 0.0-0.0 56.5 0.0
Neutral 1 1 40.0 0.0-0.0 35.7 0.0-0.0 16.7 0.0-0.0 100.0 0.0
-
Wins 16 16 33.9 0.0-0.0 53.0 0.0-0.0 36.7 0.0-0.0 65.5 0.0
Losses 15 15 32.8 0.0-0.0 38.0 0.0-0.0 23.9 0.0-0.0 62.5 0.0
-
November 9 9 32.2 0.0-0.0 45.4 0.0-0.0 31.7 0.0-0.0 68.8 0.0
December 5 5 28.4 0.0-0.0 43.3 0.0-0.0 22.2 0.0-0.0 75.0 0.0
January 8 8 32.6 0.0-0.0 48.8 0.0-0.0 37.5 0.0-0.0 50.0 0.0
February 9 9 38.0 0.0-0.0 44.7 0.0-0.0 25.0 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 33.4 2.3 5.2 7.5 2.1 0.0 3.3 2.7 1.2 0.9 0.6
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 16 16 32.7 2.6 5.4 7.9 1.8 0.1 3.6 2.2 1.6 0.9 0.4
Away 14 14 33.7 1.8 5.1 6.9 2.3 - 2.9 3.2 0.9 0.8 0.7
Neutral 1 1 40.0 4.0 4.0 8.0 3.0 - 4.0 5.0 0.8 1.0 2.0
-
Wins 16 16 33.9 2.5 5.8 8.3 2.1 - 3.8 2.6 1.5 0.9 0.5
Losses 15 15 32.8 2.0 4.5 6.5 2.0 0.1 2.7 2.9 0.9 0.9 0.7
-
November 9 9 32.2 3.1 5.1 8.2 1.8 - 3.1 3.1 1.0 1.0 0.3
December 5 5 28.4 0.8 4.0 4.8 1.6 - 1.0 2.6 0.4 1.2 0.6
January 8 8 32.6 2.3 5.5 7.8 2.5 0.1 4.4 2.5 1.8 0.6 1.0
February 9 9 38.0 2.2 5.7 7.9 2.2 - 3.7 2.7 1.4 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1035 70 161 231 64 1 101 85 1.2 27 19
Exhibition 1 1 1 0 0 0 0 - 0 0 - 0 0
-
Home 16 16 523 41 86 127 29 1 57 35 1.6 15 7
Away 14 14 472 25 71 96 32 - 40 45 0.9 11 10
Neutral 1 1 40 4 4 8 3 - 4 5 0.8 1 2
-
Wins 16 16 543 40 93 133 34 - 60 41 1.5 14 8
Losses 15 15 492 30 68 98 30 1 41 44 0.9 13 11
-
November 9 9 290 28 46 74 16 - 28 28 1.0 9 3
December 5 5 142 4 20 24 8 - 5 13 0.4 6 3
January 8 8 261 18 44 62 20 1 35 20 1.8 5 8
February 9 9 342 20 51 71 20 - 33 24 1.4 7 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 16 16 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 14 14 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 16 16 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 15 15 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 9 9 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 9 9 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0