#3 Jay Moore (G) - Arkansas State-Newport
gp
23
pts/g
4.3
fg %
40.0
3pt %
47.6
ft %
78.6
reb/g
1.1
a/g
1.8
Player Stats
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Games started | 6 | |
| Minutes | 333 | |
| Minutes per game | 14.5 | |
| FG | 34-85 | |
| FG Pct | 40.0 | |
| 3PT | 20-42 | |
| 3PT Pct | 47.6 | |
| FT | 11-14 | |
| FT Pct | 78.6 | |
| Off rebounds | 5 | |
| Def rebounds | 20 | |
| Total rebounds | 25 | |
| Rebounds per game | 1.1 | |
| Personal fouls | 25 | |
| Disqualifications | - | |
| Assists | 42 | |
| Turnovers | 39 | |
| Assist to turnover ratio | 1.1 | |
| Steals | 15 | |
| Blocks | 0 | |
| Points | 99 | |
| Points per game | 4.3 | |
| Points per 40 min | 11.9 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | National Park College | W, 78-67 |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 |
| Feb 15 | SEMO Prep | W, 111-34 |
| Feb 23 | North Arkansas College | L, 58-57 |
| Feb 26 | at South Arkansas Community College | W, 58-55 |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Crowley's Ridge College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Williams Baptist Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Holmes Community College | W, 72-68 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Three Rivers Community College - MO | L, 58-48 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Williams Baptist JV | W, 93-70 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Champion Christian JV | W, 85-67 | - | 21 | 5-9 | 55.6 | 5-7 | 71.4 | 1-2 | 50.0 | 16 |
| Nov 16 | Royale Ambassadors Academy | W, 112-68 | 1 | 17 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Nov 19 | at Missouri State University - West Plains | L, 79-72 | 1 | 31 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 23 | at Southeastern Illinois College | L, 94-82 | 1 | 23 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 29 | at Coffeyville Community College | L, 69-53 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Fort Scott Community College | W, 89-86 | - | 17 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 2 | at Arkansas State Mid-South | L, 86-64 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | Southeast Arkansas College | L, 76-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Southern Arkansas University Tech | L, 63-51 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Shorter College | W, 90-60 | - | 18 | 3-6 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 14 | Holmes Community College | L, 85-64 | - | 20 | 5-8 | 62.5 | 4-5 | 80.0 | 0-0 | - | 14 |
| Jan 6 | South Arkansas Community College | L, 78-71 | 1 | 34 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 13 | University of Arkansas Cossatot | L, 79-78 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 16 | at Western Kentucky Community & Tech College | W, 98-76 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Southeastern Illinois College | L, 85-68 | - | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 20 | at North Arkansas College | L, 77-74 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Arkansas State Mid-South | W, 74-68 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 25 | at National Park College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Arkansas College | W, 77-61 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Southern Arkansas University Tech | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shorter College | W, 78-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at South Arkansas Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Missouri State University - West Plains | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | National Park College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | SEMO Prep | W, 111-34 | - | 24 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 23 | North Arkansas College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at South Arkansas Community College | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Crowley's Ridge College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Williams Baptist Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Holmes Community College | W, 72-68 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | Three Rivers Community College - MO | L, 58-48 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Williams Baptist JV | W, 93-70 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | Champion Christian JV | W, 85-67 | - | 21 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 16 | Royale Ambassadors Academy | W, 112-68 | 1 | 17 | 1 | 2 | 3 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 19 | at Missouri State University - West Plains | L, 79-72 | 1 | 31 | 0 | 1 | 1 | 5 | 4 | 1.3 | 2 | 0 | 1 | - |
| Nov 23 | at Southeastern Illinois College | L, 94-82 | 1 | 23 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 29 | at Coffeyville Community College | L, 69-53 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 30 | at Fort Scott Community College | W, 89-86 | - | 17 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 2 | at Arkansas State Mid-South | L, 86-64 | - | 11 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 5 | Southeast Arkansas College | L, 76-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Southern Arkansas University Tech | L, 63-51 | - | 16 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 12 | at Shorter College | W, 90-60 | - | 18 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Dec 14 | Holmes Community College | L, 85-64 | - | 20 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Jan 6 | South Arkansas Community College | L, 78-71 | 1 | 34 | 0 | 1 | 1 | 4 | 3 | 1.3 | 2 | 0 | 3 | - |
| Jan 13 | University of Arkansas Cossatot | L, 79-78 | 1 | 24 | 2 | 1 | 3 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Jan 16 | at Western Kentucky Community & Tech College | W, 98-76 | - | 14 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 18 | Southeastern Illinois College | L, 85-68 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Jan 20 | at North Arkansas College | L, 77-74 | - | 14 | 0 | 0 | 0 | 4 | 3 | 1.3 | 0 | 0 | 4 | - |
| Jan 23 | Arkansas State Mid-South | W, 74-68 | - | 11 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 25 | at National Park College | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Arkansas College | W, 77-61 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 30 | Southern Arkansas University Tech | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shorter College | W, 78-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at South Arkansas Community College | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Missouri State University - West Plains | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | National Park College | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SEMO Prep | W, 111-34 | - | 24 | 0 | 5 | 5 | 3 | 1 | 3.0 | 4 | 0 | 0 | - |
| Feb 23 | North Arkansas College | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at South Arkansas Community College | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 14.5 | 1.5-3.7 | 40.0 | 0.9-1.8 | 47.6 | 0.5-0.6 | 78.6 | 4.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | 3 | 13.8 | 1.9-4.4 | 43.4 | 1.2-2.6 | 48.4 | 0.7-0.8 | 80.0 | 5.8 |
| Away | 11 | 3 | 15.2 | 1.0-2.9 | 34.4 | 0.5-1.0 | 45.5 | 0.3-0.4 | 75.0 | 2.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 11 | 1 | 13.1 | 1.8-3.1 | 58.8 | 1.0-1.4 | 73.3 | 0.5-0.7 | 75.0 | 5.2 |
| Losses | 12 | 5 | 15.8 | 1.2-4.2 | 27.5 | 0.8-2.2 | 33.3 | 0.4-0.5 | 83.3 | 3.5 |
| - | ||||||||||
| November | 9 | 4 | 14.9 | 2.1-4.1 | 51.4 | 1.2-1.8 | 68.8 | 0.3-0.4 | 75.0 | 5.8 |
| December | 5 | - | 13.2 | 1.8-3.6 | 50.0 | 1.0-1.6 | 62.5 | 0.2-0.4 | 50.0 | 4.8 |
| January | 7 | 2 | 15.3 | 0.3-3.3 | 8.7 | 0.1-2.0 | 7.1 | 1.0-1.1 | 87.5 | 1.7 |
| February | 2 | - | 13.0 | 2.0-3.5 | 57.1 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 333 | 34-85 | 40.0 | 20-42 | 47.6 | 11-14 | 78.6 | 99 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 12 | 3 | 166 | 23-53 | 43.4 | 15-31 | 48.4 | 8-10 | 80.0 | 69 |
| Away | 11 | 3 | 167 | 11-32 | 34.4 | 5-11 | 45.5 | 3-4 | 75.0 | 30 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 11 | 1 | 144 | 20-34 | 58.8 | 11-15 | 73.3 | 6-8 | 75.0 | 57 |
| Losses | 12 | 5 | 189 | 14-51 | 27.5 | 9-27 | 33.3 | 5-6 | 83.3 | 42 |
| - | ||||||||||
| November | 9 | 4 | 134 | 19-37 | 51.4 | 11-16 | 68.8 | 3-4 | 75.0 | 52 |
| December | 5 | - | 66 | 9-18 | 50.0 | 5-8 | 62.5 | 1-2 | 50.0 | 24 |
| January | 7 | 2 | 107 | 2-23 | 8.7 | 1-14 | 7.1 | 7-8 | 87.5 | 12 |
| February | 2 | - | 26 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 14.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 78.6 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | 3 | 13.8 | 0.0-0.0 | 43.4 | 0.0-0.0 | 48.4 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 11 | 3 | 15.2 | 0.0-0.0 | 34.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 75.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 11 | 1 | 13.1 | 0.0-0.0 | 58.8 | 0.0-0.0 | 73.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 12 | 5 | 15.8 | 0.0-0.0 | 27.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
| - | ||||||||||
| November | 9 | 4 | 14.9 | 0.0-0.0 | 51.4 | 0.0-0.0 | 68.8 | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | - | 13.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 50.0 | 0.0 |
| January | 7 | 2 | 15.3 | 0.0-0.0 | 8.7 | 0.0-0.0 | 7.1 | 0.0-0.0 | 87.5 | 0.0 |
| February | 2 | - | 13.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 14.5 | 0.2 | 0.9 | 1.1 | 1.1 | - | 1.8 | 1.7 | 1.1 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 3 | 13.8 | 0.3 | 1.1 | 1.3 | 1.0 | - | 1.8 | 1.3 | 1.4 | 0.9 | 0.0 |
| Away | 11 | 3 | 15.2 | 0.2 | 0.6 | 0.8 | 1.2 | - | 1.8 | 2.1 | 0.9 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 11 | 1 | 13.1 | 0.1 | 0.9 | 1.0 | 0.5 | - | 1.3 | 1.3 | 1.0 | 0.6 | 0.0 |
| Losses | 12 | 5 | 15.8 | 0.3 | 0.8 | 1.2 | 1.7 | - | 2.3 | 2.1 | 1.1 | 0.7 | 0.0 |
| - | |||||||||||||
| November | 9 | 4 | 14.9 | 0.2 | 1.0 | 1.2 | 0.7 | - | 1.6 | 1.4 | 1.1 | 0.7 | 0.0 |
| December | 5 | - | 13.2 | 0.2 | 0.6 | 0.8 | 1.0 | - | 1.0 | 2.2 | 0.5 | 0.2 | 0.0 |
| January | 7 | 2 | 15.3 | 0.3 | 0.4 | 0.7 | 2.0 | - | 2.9 | 2.0 | 1.4 | 0.6 | 0.0 |
| February | 2 | - | 13.0 | 0.0 | 2.5 | 2.5 | 0.0 | - | 1.5 | 0.5 | 3.0 | 2.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 333 | 5 | 20 | 25 | 25 | - | 42 | 39 | 1.1 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 3 | 166 | 3 | 13 | 16 | 12 | - | 22 | 16 | 1.4 | 11 | 0 |
| Away | 11 | 3 | 167 | 2 | 7 | 9 | 13 | - | 20 | 23 | 0.9 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 11 | 1 | 144 | 1 | 10 | 11 | 5 | - | 14 | 14 | 1.0 | 7 | 0 |
| Losses | 12 | 5 | 189 | 4 | 10 | 14 | 20 | - | 28 | 25 | 1.1 | 8 | 0 |
| - | |||||||||||||
| November | 9 | 4 | 134 | 2 | 9 | 11 | 6 | - | 14 | 13 | 1.1 | 6 | 0 |
| December | 5 | - | 66 | 1 | 3 | 4 | 5 | - | 5 | 11 | 0.5 | 1 | 0 |
| January | 7 | 2 | 107 | 2 | 3 | 5 | 14 | - | 20 | 14 | 1.4 | 4 | 0 |
| February | 2 | - | 26 | 0 | 5 | 5 | 0 | - | 3 | 1 | 3.0 | 4 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 3 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 11 | 3 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 11 | 1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 12 | 5 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 4 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 5 | - | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 7 | 2 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| February | 2 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |