#98 Luka Crane () - Arkansas State-Newport
gp
8
pts/g
3.0
fg %
50.0
3pt %
50.0
ft %
100.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 8 | |
| Games started | - | |
| Minutes | 60 | |
| Minutes per game | 7.5 | |
| FG | 8-16 | |
| FG Pct | 50.0 | |
| 3PT | 3-6 | |
| 3PT Pct | 50.0 | |
| FT | 5-5 | |
| FT Pct | 100.0 | |
| Off rebounds | 3 | |
| Def rebounds | 4 | |
| Total rebounds | 7 | |
| Rebounds per game | 0.9 | |
| Personal fouls | 4 | |
| Disqualifications | - | |
| Assists | 1 | |
| Turnovers | 5 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 3 | |
| Blocks | 0 | |
| Points | 24 | |
| Points per game | 3.0 | |
| Points per 40 min | 16.0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | National Park College | W, 78-67 |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 |
| Feb 15 | SEMO Prep | W, 111-34 |
| Feb 23 | North Arkansas College | L, 58-57 |
| Feb 26 | at South Arkansas Community College | W, 58-55 |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Crowley's Ridge College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Williams Baptist Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Holmes Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Three Rivers Community College - MO | L, 58-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Williams Baptist JV | W, 93-70 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | Champion Christian JV | W, 85-67 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Royale Ambassadors Academy | W, 112-68 | - | 14 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 19 | at Missouri State University - West Plains | L, 79-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Southeastern Illinois College | L, 94-82 | - | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 5-5 | 100.0 | 8 |
| Nov 29 | at Coffeyville Community College | L, 69-53 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Fort Scott Community College | W, 89-86 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Arkansas State Mid-South | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Southeast Arkansas College | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southern Arkansas University Tech | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Shorter College | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Holmes Community College | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | South Arkansas Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | University of Arkansas Cossatot | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Western Kentucky Community & Tech College | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeastern Illinois College | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at North Arkansas College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Arkansas State Mid-South | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at National Park College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Arkansas College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Arkansas University Tech | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shorter College | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at South Arkansas Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Missouri State University - West Plains | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | National Park College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | SEMO Prep | W, 111-34 | - | - | - | - | - | - | - | - | - |
| Feb 23 | North Arkansas College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at South Arkansas Community College | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Crowley's Ridge College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Williams Baptist Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Holmes Community College | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Three Rivers Community College - MO | L, 58-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Williams Baptist JV | W, 93-70 | - | 4 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 14 | Champion Christian JV | W, 85-67 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Royale Ambassadors Academy | W, 112-68 | - | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 19 | at Missouri State University - West Plains | L, 79-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at Southeastern Illinois College | L, 94-82 | - | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 29 | at Coffeyville Community College | L, 69-53 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 30 | at Fort Scott Community College | W, 89-86 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Arkansas State Mid-South | L, 86-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Southeast Arkansas College | L, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southern Arkansas University Tech | L, 63-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Shorter College | W, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Holmes Community College | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | South Arkansas Community College | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | University of Arkansas Cossatot | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Western Kentucky Community & Tech College | W, 98-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeastern Illinois College | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at North Arkansas College | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Arkansas State Mid-South | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at National Park College | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Arkansas College | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Arkansas University Tech | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shorter College | W, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at South Arkansas Community College | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Missouri State University - West Plains | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | National Park College | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SEMO Prep | W, 111-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | North Arkansas College | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at South Arkansas Community College | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 7.5 | 1.0-2.0 | 50.0 | 0.4-0.8 | 50.0 | 0.6-0.6 | 100.0 | 3.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 6.0 | 1.5-2.8 | 54.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 |
| Away | 4 | - | 9.0 | 0.5-1.2 | 40.0 | 0.2-0.5 | 50.0 | 1.2-1.2 | 100.0 | 2.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 7.8 | 1.8-3.2 | 53.8 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 4.0 |
| Losses | 4 | - | 7.2 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 1.2-1.2 | 100.0 | 2.0 |
| - | ||||||||||
| November | 8 | - | 7.5 | 1.0-2.0 | 50.0 | 0.4-0.8 | 50.0 | 0.6-0.6 | 100.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 60 | 8-16 | 50.0 | 3-6 | 50.0 | 5-5 | 100.0 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 24 | 6-11 | 54.5 | 2-4 | 50.0 | 0-0 | - | 14 |
| Away | 4 | - | 36 | 2-5 | 40.0 | 1-2 | 50.0 | 5-5 | 100.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | - | 31 | 7-13 | 53.8 | 2-4 | 50.0 | 0-0 | - | 16 |
| Losses | 4 | - | 29 | 1-3 | 33.3 | 1-2 | 50.0 | 5-5 | 100.0 | 8 |
| - | ||||||||||
| November | 8 | - | 60 | 8-16 | 50.0 | 3-6 | 50.0 | 5-5 | 100.0 | 24 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 7.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 6.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 9.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 7.8 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 7.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| November | 8 | - | 7.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 7.5 | 0.4 | 0.5 | 0.9 | 0.5 | - | 0.1 | 0.6 | 0.2 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 6.0 | 0.5 | 0.5 | 1.0 | 0.8 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| Away | 4 | - | 9.0 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 7.8 | 0.8 | 0.5 | 1.3 | 0.8 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| Losses | 4 | - | 7.2 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| - | |||||||||||||
| November | 8 | - | 7.5 | 0.4 | 0.5 | 0.9 | 0.5 | - | 0.1 | 0.6 | 0.2 | 0.4 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 60 | 3 | 4 | 7 | 4 | - | 1 | 5 | 0.2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 24 | 2 | 2 | 4 | 3 | - | 0 | 4 | 0.0 | 2 | 0 |
| Away | 4 | - | 36 | 1 | 2 | 3 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 31 | 3 | 2 | 5 | 3 | - | 0 | 4 | 0.0 | 2 | 0 |
| Losses | 4 | - | 29 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| - | |||||||||||||
| November | 8 | - | 60 | 3 | 4 | 7 | 4 | - | 1 | 5 | 0.2 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |