Official Basketball Box Score
North Arkansas College at. Arkansas State-Newport
1/21/2026 at 6:00 PM @ Newport, AR, USA

VISITORS: North Arkansas College (15-6, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Na'Kylan Starks..... g   4-12   1-4   2-2 1 2 3 11 3 1 3 28
21 Donavon Villarreal.. g   0-6   0-1   9-12 0 4 4 9 0 1 1 26
10 Mason Simpson....... *   2-5   1-3   0-0 1 3 1 5 1 0 0 22
12 Marquis Burse....... *   3-17   0-2   8-10 5 7 12  3 14 0 1 4 25
30 KJ Nichols.......... *   2-6   2-3   0-0 2 4 3 6 1 1 0 25
0 Jaxon Berry.........   4-8   0-1   6-8 0 9 3 14 2 4 0 23
3 Drew Akins..........   0-1   0-0   0-0 0 1 2 0 4 2 0 18
15 Kaylon Cannon.......   0-0   0-0   0-0 0 2 0 0 0 0 1 6
25 Barron Duda.........   1-2   1-2   0-0 0 1 2 3 0 0 0 10
32 Javian Webber.......   3-5   3-5   2-2 0 0 0 11 1 2 0 14
34 Zac Miller..........   0-0   0-0   0-0 0 1 0 0 0 1 0 3
TM Team................       1 1 0 0  
Totals.............. 19-62 8-21 27-34 10 35 45  21 73 12 13 9 200
TOTAL FG% Game: 30.6%
3-Pt. FG% Game: 38.1%
F Throw% Game: 79.4%

HOME TEAM: Arkansas State-Newport
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Malik Escoffery..... *   5-11   0-0   3-6 7 8 15  3 13 1 0 1 28
5 Lekereon McCray..... *   6-13   1-2   2-7 4 5 1 15 2 3 2 37
10 Braylin Green....... *   5-10   1-1   0-1 1 8 4 11 4 3 5 36
12 Eli Tate............ *   1-5   1-3   0-0 0 4 2 3 1 3 0 18
22 Quentin Dabney...... *   4-10   0-0   0-2 5 0 5 8 2 2 1 23
0 Matayo Rivers.......   4-14   2-6   3-4 0 3 2 13 4 0 1 34
1 Khyre Ellis.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
11 Jerimiah Johnson....   2-10   0-0   0-0 3 6 5 4 1 3 1 23
21 Jayce Couch.........   2-6   1-5   0-2 0 3 0 5 2 1 0 5
TM Team................       0 0 0 0  
Totals.............. 29-79 6-17 8-22 20 37 57  23 72 17 15 11 205
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 35.3%
F Throw% Game: 36.4%

Score by Periods 1 2 Total
 
North Arkansas College 29 44 - 73
Arkansas State-Newport 33 42 - 75
Officials: C. Michau, L. Marshall, D. Long
Attendance: 0
Technical fouls: NORTH AR-None. ARKANSAS-None.