Official Basketball Box Score
Arkansas State-Newport at. Arkansas State Mid-South
2/2/2026 at 6:00 PM @ Glen F. Fenter Athletic Complex

VISITORS: Arkansas State-Newport (7-11, 4-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Malik Escoffery..... *   7-7   0-0   3-4 2 7 0 17 2 0 2 1
5 Lekereon McCray..... *   5-16   3-7   3-4 4 4 0 16 4 1 1 1
10 Braylin Green....... *   1-8   0-1   2-2 2 4 4 4 1 0 1 1
12 Eli Tate............ *   0-1   0-0   1-2 0 0 1 1 1 3 0 1
22 Quentin Dabney...... *   9-13   0-1   4-9 4 2 1 22 3 2 2 1
0 Matayo Rivers.......   4-14   2-7   2-2 4 3 4 12 4 2 0 1
11 Jerimiah Johnson....   4-7   0-0   4-5 2 4 1 12 2 1 0 1
21 Jayce Couch.........   3-6   2-4   1-1 3 1 1 9 1 2 1 1
24 Gavin Lamar.........   1-7   0-3   1-1 1 3 0 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 34-79 7-23 21-30 22 28 50  12 96 18 12 7 9
TOTAL FG% Game: 43.0%
3-Pt. FG% Game: 30.4%
F Throw% Game: 70.0%

HOME TEAM: Arkansas State Mid-South (15-6, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Phillip Tillman..... *   8-12   1-2   3-5 0 9 3 20 5 0 0 30
3 Dejavius Johnson.... *   4-9   3-5   0-0 1 2 4 11 2 2 3 31
5 Jaxson Yancy........ *   6-12   5-9   2-2 1 3 0 19 4 4 2 31
10 Hugh McFarland...... *   5-12   2-3   5-6 1 3 3 17 4 2 1 31
23 Taylor Conner....... *   0-0   0-0   0-0 0 0 1 0 0 1 0 13
2 David Brewer........   1-3   0-2   0-0 1 1 0 2 1 1 0 7
4 Braylon Frazier.....   6-8   4-6   0-0 1 4 2 16 1 1 2 15
11 Randy Emerson.......   4-7   3-5   0-1 1 1 3 11 3 0 1 18
12 Terence Reamey......   0-0   0-0   0-0 0 2 0 0 0 0 0 3
13 Michael Stewart.....   0-4   0-4   0-0 0 0 1 0 1 0 0 7
21 Mikell Lewis........   1-1   0-0   2-2 0 1 4 4 0 0 0 14
TM Team................       1 0 0 0  
Totals.............. 35-68 18-36 12-16 7 26 33  21 100 21 11 9 200
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Arkansas State-Newport 43 53 - 96
Arkansas State Mid-South 49 51 - 100
Officials: Caleb Michau, Landon Marshall, Eric Ivory
Attendance: 38
Technical fouls: ASUN-None. ARKANSAS-1.