5 Laci Worthington
-
- Hometown:
- Swifton AR
-
- Position:
- OF
-
- Year:
- Fr
-
- High School:
- Tuckerman HS
-
- gp
- 23
-
- avg
- .228
-
- hr
- 1
-
- rbi
- 5
-
- r
- 12
-
- sb
- 7
Player Profile
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Plate appearances | 67 | |
| At Bats | 57 | |
| Runs | 12 | |
| Hits | 13 | |
| Doubles | 2 | |
| Triples | - | |
| Home Runs | 1 | |
| Runs Batted In | 5 | |
| Total bases | 18 | |
| Walks | 7 | |
| Hit by pitch | 3 | |
| Strikeouts | 6 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | 7 | |
| Caught Stealing | - | |
| Batting Average | .228 | |
| On Base Percentage | .343 | |
| Slugging Percentage | .316 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 18 | |
| Put Outs | 18 | |
| Assists | 0 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Williams Baptist | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Williams Baptist | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | National Park College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | National Park College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at AR Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at AR Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southern Arkansas | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southern Arkansas | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Central Baptist College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Central Baptist College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Baptist College JV | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Central Baptist College JV | W, 10-8 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 10 | North Arkansas College | W, 17-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 10 | North Arkansas College | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Southern Arkansas University Tech | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Southern Arkansas University Tech | L, 11-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 24 | Missouri State University - West Plains | L, 3-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Missouri State University - West Plains | L, 12-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 29 | at UA Rich Mountain | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 29 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Arkansas State University Mountain Home | W, 8-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 5 | Arkansas State University Mountain Home | W, 14-11 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 9 | at Arkansas State University | L, 11-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Arkansas State University | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | Southwest Tennessee Community College | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 12 | Southwest Tennessee Community College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 14 | at Central Baptist College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Central Baptist College | L, 4-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mississippi Delta Community College | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 27 | at Mississippi Delta Community College | L, 11-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 1 | Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Southwest Tennessee Community College | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Southwest Tennessee Community College | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at National Park College | L, 9-8 | 3 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 21 | at National Park College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Williams Baptist | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Williams Baptist | W, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | National Park College | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | National Park College | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at AR Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at AR Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southern Arkansas | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southern Arkansas | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Central Baptist College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Central Baptist College | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Baptist College JV | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 7 | Central Baptist College JV | W, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 10 | North Arkansas College | W, 17-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 | North Arkansas College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | Southern Arkansas University Tech | L, 8-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 20 | Southern Arkansas University Tech | L, 11-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 24 | Missouri State University - West Plains | L, 3-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 24 | Missouri State University - West Plains | L, 12-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 29 | at UA Rich Mountain | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 29 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Arkansas State University Mountain Home | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 5 | Arkansas State University Mountain Home | W, 14-11 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 9 | at Arkansas State University | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 9 | at Arkansas State University | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 12 | Southwest Tennessee Community College | L, 5-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 12 | Southwest Tennessee Community College | L, 10-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | at Central Baptist College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Central Baptist College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | at Lyon College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lyon College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mississippi Delta Community College | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | at Mississippi Delta Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 1 | Lyon College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lyon College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Southwest Tennessee Community College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | at Southwest Tennessee Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at National Park College | L, 9-8 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 21 | at National Park College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Williams Baptist | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Williams Baptist | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | National Park College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | National Park College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at AR Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at AR Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southern Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southern Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Central Baptist College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Central Baptist College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Baptist College JV | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Central Baptist College JV | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | North Arkansas College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | North Arkansas College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Southern Arkansas University Tech | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Southern Arkansas University Tech | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Missouri State University - West Plains | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Missouri State University - West Plains | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | at UA Rich Mountain | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Arkansas State University Mountain Home | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Arkansas State University Mountain Home | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Arkansas State University | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Arkansas State University | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Southwest Tennessee Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Southwest Tennessee Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Central Baptist College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Central Baptist College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mississippi Delta Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Mississippi Delta Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Lyon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lyon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Southwest Tennessee Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Southwest Tennessee Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at National Park College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at National Park College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Williams Baptist | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Williams Baptist | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | National Park College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | National Park College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at AR Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at AR Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southern Arkansas | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southern Arkansas | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Central Baptist College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Central Baptist College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Baptist College JV | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Central Baptist College JV | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | North Arkansas College | W, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | North Arkansas College | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Southern Arkansas University Tech | L, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Southern Arkansas University Tech | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Missouri State University - West Plains | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Missouri State University - West Plains | L, 12-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | at UA Rich Mountain | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Arkansas State University Mountain Home | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Arkansas State University Mountain Home | W, 14-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Arkansas State University | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Arkansas State University | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Southwest Tennessee Community College | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Southwest Tennessee Community College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Central Baptist College | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Central Baptist College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mississippi Delta Community College | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Mississippi Delta Community College | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Southwest Tennessee Community College | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Southwest Tennessee Community College | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at National Park College | L, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at National Park College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 57 | 12 | 13 | 2 | - | 1 | 5 | 7 | 6 | 7 | - | .228 | .343 | .316 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 33 | 6 | 9 | 1 | - | - | 2 | 3 | 3 | 6 | - | .273 | .385 | .303 |
| Away | 11 | 24 | 6 | 4 | 1 | - | 1 | 3 | 4 | 3 | 1 | - | .167 | .286 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 12 | 5 | 4 | - | - | - | 2 | 3 | - | 3 | - | .333 | .467 | .333 |
| Losses | 19 | 45 | 7 | 9 | 2 | - | 1 | 3 | 4 | 6 | 4 | - | .200 | .308 | .311 | |
| Month | February | 9 | 25 | 4 | 7 | 1 | - | - | 1 | 2 | 1 | 3 | - | .280 | .357 | .320 |
| March | 10 | 24 | 5 | 4 | - | - | - | 1 | 4 | 5 | 4 | - | .167 | .333 | .167 | |
| April | 4 | 8 | 3 | 2 | 1 | - | 1 | 3 | 1 | - | - | - | .250 | .333 | .750 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | - | - | 18 | 3 | - | 2 | 1 | 2.00 | 67 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | 3 | - | - | 10 | 1 | - | 2 | 1 | 2.00 | 39 |
| Away | 11 | - | - | - | 8 | 2 | - | - | - | - | 28 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 4 | 0 | - | - | - | - | 15 |
| Losses | 19 | 3 | - | - | 14 | 3 | - | 2 | 1 | 2.00 | 52 | |
| Month | February | 9 | 1 | - | - | 8 | 1 | - | 2 | 1 | 2.00 | 28 |
| March | 10 | 2 | - | - | 4 | 0 | - | - | - | - | 30 | |
| April | 4 | - | - | - | 6 | 2 | - | - | - | - | 9 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
