74 Danica Brown
-
- Position:
- IF/P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .262
-
- hr
- 0
-
- rbi
- 4
-
- r
- 22
-
- sb
- 12
Player Profile
|   | Overall | |
|---|---|---|
| Games | 39 | |
| Plate appearances | 105 | |
| At Bats | 84 | |
| Runs | 22 | |
| Hits | 22 | |
| Doubles | 3 | |
| Triples | 2 | |
| Home Runs | 0 | |
| Runs Batted In | 4 | |
| Total bases | 29 | |
| Walks | 12 | |
| Hit by pitch | 0 | |
| Strikeouts | 10 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 9 | |
| Hit into double play | - | |
| Stolen Bases | 12 | |
| Caught Stealing | 0 | |
| Batting Average | .262 | |
| On Base Percentage | .354 | |
| Slugging Percentage | .345 | |
| Appearances | 14 | |
| Games started | 1 | |
| Wins | 3 | |
| Losses | 5 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 51.1 | |
| Hits | 101 | |
| Runs | 76 | |
| Earned Runs | 57 | |
| Walks | 15 | |
| Strikeouts | 25 | |
| Strikeouts per Game | 3.41 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 2.26 | |
| Home Runs Allows | 0 | |
| At Bats Against | 300 | |
| Batting Average Against | .337 | |
| Earned Run Average | 7.77 | |
| Wild pitches | 4 | |
| Hit Batters | 1 | |
| Balks | 0 | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 65 | |
| Put Outs | 50 | |
| Assists | 13 | |
| Errors | 2 | |
| Fielding Percentage | .969 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 10 | Central Baptist College | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 1 | 3 | 1 | - | - | - | 0 | 2 | - | 3 | - |
| Feb 24 | at Coahoma Community College | W, 8-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Murray State College | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Murray State College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 28 | North Arkansas College | W, 5-4 | 3 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 28 | North Arkansas College | W, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at National Park College | L, 14-6 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at National Park College | W, 10-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | National Park College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 2 | National Park College | L, 15-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Southeast Arkansas College | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Southeast Arkansas College | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | 4 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 10 | Central Baptist College | L, 13-3 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Feb 10 | Central Baptist College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Coahoma Community College | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | at Coahoma Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | at UA Rich Mountain | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | at Carl Albert State College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Carl Albert State College | L, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Murray State College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Murray State College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Mar 28 | North Arkansas College | W, 5-4 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 28 | North Arkansas College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | at National Park College | L, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 31 | at National Park College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | National Park College | W, 4-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | National Park College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | Southeast Arkansas College | L, 5-3 | - | - | 2 | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Southeast Arkansas College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | - | - | 1 | 0 | 0 | - | - | - | - | 5 |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Central Baptist College | L, 13-3 | 0 | 0 | 1 | 0 | 6.0 | 13 | 12 | 10 | 11.67 | 2.67 | 3 | 4 | - |
| Feb 10 | Central Baptist College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 0 | 0 | 1 | 0 | 7.0 | 14 | 10 | 8 | 8.00 | 2.14 | 1 | 0 | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Coahoma Community College | W, 8-0 | 0 | 1 | 0 | 0 | 5.0 | 3 | - | - | 0.00 | 1.00 | 2 | 4 | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | .80 | 1 | 9 | 0 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 0 | 0.00 | 2.00 | 1 | 1 | 0 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 0 | 0 | 1 | 0 | 4.2 | 13 | 9 | 7 | 10.50 | 2.79 | - | 0 | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 0 | 0 | 0 | 0 | 2.1 | 11 | 8 | 7 | 21.00 | 5.14 | 1 | 1 | - |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Murray State College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Murray State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | North Arkansas College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | North Arkansas College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at National Park College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at National Park College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | National Park College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | National Park College | L, 15-3 | 0 | 0 | 0 | 0 | 0.1 | 6 | 6 | 6 | 126.00 | 18.00 | - | 0 | - |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | 0 | 0 | 0 | 0 | 7.2 | 8 | 3 | 1 | 0.91 | 1.04 | - | 5 | - |
| Apr 11 | Southeast Arkansas College | L, 5-3 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 5.25 | 1.75 | - | 0 | - |
| Apr 11 | Southeast Arkansas College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | 0 | 0 | 0 | 0 | 0.1 | 4 | 4 | 3 | 63.00 | 12.00 | - | 0 | - |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | 1 | 0 | - |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | 0 | 0 | 1 | 0 | 4.1 | 10 | 7 | 7 | 11.31 | 3.00 | 3 | 1 | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | 0 | 0 | 1 | 0 | 2.2 | 6 | 10 | 5 | 13.13 | 3.00 | 2 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Coahoma Community College | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Murray State College | L, 5-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Murray State College | L, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
