MSU-WP Grizzlies vs. Aviators
2/28/2026 at
MSU-WP Grizzlies 7

Player AB R H RBI BB SO PO A LOB
 
   Hadley Wilson 5 0 1 0 0 1 0 0 7
   Macie Botsch cf 5 0 3 3 0 1 2 0 0
   Abigail Fancler 3b 4 0 1 0 0 2 3 0 3
   Emma Tinnin c 4 0 2 0 0 0 2 1 3
   Kennedy Ross lf 4 0 1 0 0 0 1 0 1
   Kylie Rudd 1b 3 1 2 0 1 0 1 0 2
   Kerri Botsch 0 1 0 0 0 0 0 0 0
   Amelia Jenkins p 2 1 1 0 0 0 1 0 1
   Miley Estes p 0 1 0 0 1 0 1 0 0
   Makayla Hill p 1 0 1 0 0 0 0 0 0
   Camryn Elliott rf 4 2 2 1 0 0 3 0 3
   Trista Simpson ss 4 1 2 3 0 0 4 1 2
   Lillian Kindall 2b 0 0 0 0 0 0 0 0 0
Totals 36 7 16 7 2 4 18 2 11
Aviators 11

Player AB R H RBI BB SO PO A LOB
 
   Jessa Wiles 2b 2 1 1 1 3 0 5 0 2
   Mabry Tiner 5 1 0 1 0 1 0 0 6
   Caty Moore ss 4 1 3 3 0 0 2 1 1
   Bailey Sanabria c 4 0 1 1 0 0 3 0 5
   Gracie Smith 3b 4 1 1 0 0 0 2 0 2
   Kylee Branscum cf 1 3 1 0 3 0 1 0 0
   Shaylie Mayfield p 4 3 2 3 0 0 2 0 2
   Kenleigh Mitchell 1b 4 0 1 1 0 0 1 0 3
   Lexi Hembrey 1b 0 0 0 0 0 0 0 0 0
   Danica Brown lf 3 1 1 0 0 0 0 0 0
   Bailey Brian 1 0 0 0 0 0 0 0 1
   Eliza Covarruvias rf 0 0 0 0 0 0 2 1 0
Totals 32 11 11 10 6 1 21 2 9
Score by Innings R H E
 
Missouri State University - West Plains 0 2 0 2 0 0 3 7 16 4
Arkansas State-Newport 0 6 2 0 0 3 X 11 11 1
MSU-WP Grizzlies: E - Abigail Fancler 2; Amelia Jenkins; Trista Simpson. 2B - Amelia Jenkins; Camryn Elliott; Trista Simpson. 3B - Macie Botsch. RBI - Macie Botsch 3; Camryn Elliott; Trista Simpson 3. SB - Macie Botsch. CS - Hadley Wilson.
Aviators: E - Kenleigh Mitchell. 2B - Shaylie Mayfield. 3B - Caty Moore; Shaylie Mayfield. RBI - Jessa Wiles; Mabry Tiner; Caty Moore 3; Bailey Sanabria; Shaylie Mayfield 3; Kenleigh Mitchell. SB - Caty Moore; Bailey Sanabria.
Missouri State University - West Plains IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Amelia Jenkins 1.2 3 6 0 3 1 0 0 0 0 0 11 14 2 0 56
Miley Estes 1.2 3 2 2 1 0 0 1 0 0 0 9 10 0 5 41
Makayla Hill 2.2 5 3 3 2 0 0 0 0 0 0 12 14 6 1 56
Totals 6.0 11 11 5 6 1 0 1 0 0 0 32 38 8 6 0056041056
Arkansas State-Newport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shaylie Mayfield 2.0 6 2 2 0 0 0 0 0 0 0 12 12 4 2 36
Kylee Branscum 2.0 5 2 2 1 2 0 0 0 1 0 10 12 1 2 25
Totals 7.0 16 7 4 2 4 0 0 0 1 0 36 39 10 5 0025036037
MSU-WP Grizzlies: Batters Faced - Amelia Jenkins 14; Miley Estes 10; Makayla Hill 14. WP - Miley Estes.
Aviators: Batters Faced - Kylee Branscum 12; Shaylie Mayfield 12; Danica Brown 11. HBP - Kylee Branscum.

Start: 08:00 PM Duration: Attendance: