#22 Shaylie Mayfield (P/OF) - Arkansas State-Newport
app
15
gs
0
w
2
l
4
sv
0
ip
48.0
era
7.15
whip
2.54
k
21
Player Stats
|   | Overall | |
|---|---|---|
| Games | 37 | |
| Plate appearances | 125 | |
| At Bats | 118 | |
| Runs | 26 | |
| Hits | 50 | |
| Doubles | 12 | |
| Triples | 1 | |
| Home Runs | 2 | |
| Runs Batted In | 32 | |
| Total bases | 70 | |
| Walks | 2 | |
| Hit by pitch | 1 | |
| Strikeouts | 8 | |
| Sacrifice Flies | 2 | |
| Sacrifice Hits | 2 | |
| Hit into double play | - | |
| Stolen Bases | 9 | |
| Caught Stealing | 0 | |
| Batting Average | .424 | |
| On Base Percentage | .431 | |
| Slugging Percentage | .593 | |
| Appearances | 15 | |
| Games started | 0 | |
| Wins | 2 | |
| Losses | 4 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 48.0 | |
| Hits | 85 | |
| Runs | 79 | |
| Earned Runs | 49 | |
| Walks | 37 | |
| Strikeouts | 21 | |
| Strikeouts per Game | 3.06 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 2.54 | |
| Home Runs Allows | 2 | |
| At Bats Against | 241 | |
| Batting Average Against | .353 | |
| Earned Run Average | 7.15 | |
| Wild pitches | 8 | |
| Hit Batters | 0 | |
| Balks | 0 | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 47 | |
| Put Outs | 41 | |
| Assists | 4 | |
| Errors | 2 | |
| Fielding Percentage | .957 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 10 | Central Baptist College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 24 | at Coahoma Community College | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Murray State College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Murray State College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | 5 | 2 | 3 | 2 | - | - | 4 | - | 1 | - | - |
| Mar 28 | North Arkansas College | W, 5-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 28 | North Arkansas College | W, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at National Park College | L, 14-6 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at National Park College | W, 10-6 | 5 | 0 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 2 | National Park College | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | National Park College | L, 15-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Southeast Arkansas College | L, 5-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Southeast Arkansas College | L, 6-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | 3 | 2 | 2 | 2 | - | - | 4 | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | 3 | 2 | 2 | - | - | 2 | 3 | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | 5 | 1 | 2 | 2 | - | - | 3 | - | - | 1 | - |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | 4 | 2 | 4 | 2 | - | - | 4 | 1 | - | - | - |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Feb 10 | Central Baptist College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 24 | at Coahoma Community College | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | at Coahoma Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 4 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | at UA Rich Mountain | L, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | at Carl Albert State College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Carl Albert State College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Murray State College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Murray State College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Mar 28 | North Arkansas College | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 28 | North Arkansas College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | at National Park College | L, 14-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 31 | at National Park College | W, 10-6 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 2 | National Park College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | National Park College | L, 15-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | Southeast Arkansas College | L, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | Southeast Arkansas College | L, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | - | 1 | - | 4 | 2 | - | - | - | - | 4 |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | - | 1 | - | 8 | 2 | - | - | - | - | 4 |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 0 | 0 | 1 | 0 | 6.2 | 10 | 13 | 5 | 5.25 | 1.95 | 3 | 5 | - |
| Feb 10 | Central Baptist College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 0 | 0 | 1 | 0 | 3.2 | 5 | 9 | 3 | 5.73 | 2.18 | 3 | 3 | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1.00 | 2 | 5 | 1 |
| Feb 24 | at Coahoma Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 0 | 0 | 0 | 0 | 2.0 | 6 | 2 | 2 | 7.00 | 3.00 | 0 | 0 | 0 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 0 | 0 | 1 | 0 | 2.0 | 8 | 6 | 2 | 7.00 | 4.00 | - | 0 | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 4.67 | 1.33 | - | 1 | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | 0 | 0 | 1 | 0 | 4.1 | 3 | 4 | 1 | 1.62 | 2.08 | 6 | 1 | - |
| Mar 21 | at Murray State College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Murray State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 4 | INF | - | 3 | 0 | 1 |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | 0 | 0 | 0 | 0 | 5.2 | 9 | 4 | 2 | 2.47 | 1.59 | - | 3 | - |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | 0 | 1 | 0 | 0 | 4.0 | 10 | 8 | 4 | 7.00 | 3.00 | 2 | 0 | - |
| Mar 28 | North Arkansas College | W, 5-4 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 14.00 | 4.00 | 3 | 0 | - |
| Mar 28 | North Arkansas College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at National Park College | L, 14-6 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 14.00 | 4.00 | 4 | 1 | - |
| Mar 31 | at National Park College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | National Park College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | National Park College | L, 15-3 | 0 | 0 | 0 | 0 | 3.2 | 9 | 9 | 8 | 15.27 | 3.55 | 4 | 1 | - |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Southeast Arkansas College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Southeast Arkansas College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 11.67 | 3.33 | 4 | 0 | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 5.00 | 3 | 1 | - |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Coahoma Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Murray State College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Murray State College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at National Park College | L, 14-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at National Park College | W, 10-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
