2023-2024 Aviator Men's Basketball Schedule
Overall
12-14
Pct
.462
Conf
0-1
Pct
.000
Streak
Won 2
Home
6-4
Away
6-7
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 14 | AT UA Cossatot Jamboree | TBA | |||
| Sat. 28 | AT Natural State JUCO Jamboree | TBA | |||
| Mon. 30 | AT Harding University | 5:00 PM CDT | |||
November | |||||
| Sat. 4 | VS Shorter College | W, 87-67 | Final | Box Score Recap Photos | |
| Mon. 6 | AT Crowley's Ridge College JV | W, 141-60 | Final | Box Score | |
| Wed. 8 | VS William's Baptist JV | W, 112-75 | Final | Box Score Recap | |
| Sat. 11 | VS Mineral Area College | L, 104-52 | Final | Box Score | |
| Mon. 13 | AT Dyersburg State Community College | W, 94-78 | Final | Box Score | |
| Fri. 17 | VS Fort Scott Community College @ Harrison, AR | L, 87-64 | Final | Box Score | |
| Sat. 18 | VS Dallas College Brookhaven @ Harrison, AR | L, 73-68 | Final | Box Score | |
| Fri. 24 | AT Missouri State University - West Plains | West Plains Civic Center | L, 77-57 | Final | Box Score |
| Sat. 25 | VS North Arkansas College @ MSU-WP Civic Center | Grizzly Classic | W, 2-0 | Final - Forfeit Away | |
| Mon. 27 | VS Fort Scott Community College | L, 2-0 | Final | Box Score | |
| Wed. 29 | AT Southeastern Illinois College | W, 93-68 | Final | Box Score | |
December | |||||
| Tue. 5 | AT Williams Baptist College JV | W, 93-65 | Final | Box Score | |
| Thu. 7 | VS Central Arkansas Day Academy | W, 72-65 | Final | Box Score | |
| Tue. 12 | VS South Arkansas Community College | L, 58-55 | Final | Box Score | |
January | |||||
| Thu. 11 | AT South Arkansas Community College | L, 87-69 | Final | ||
| Sat. 13 | AT North Arkansas College | L, 64-60 | Final | Box Score | |
| Wed. 17 | AT West Kentucky Tech | 2:00 PM CST | |||
| Thu. 18 | VS National Park College | Postponed | |||
| Sat. 20 | VS West Kentucky Tech | W, 94-57 | Final | Box Score | |
| Wed. 24 | VS Southeastern Illinois College | W, 102-78 | Final | Box Score | |
| Mon. 29 | AT Shorter College * ^ | L, 83-74 | Final | Box Score | |
February | |||||
| Sat. 3 | AT Arkansas State Mid-South | L, 79-70 | Final | Box Score | |
| Wed. 7 | AT Bethel University JV | L, 79-76 | Final | ||
| Sat. 10 | VS Royal Ambassadors Prep | W, 117-65 | Final | Box Score | |
| Mon. 12 | AT National Park College | L, 73-55 | Final | Box Score | |
| Thu. 15 | VS Arkansas State Mid-South | L, 72-50 | Final | Box Score | |
| Sat. 17 | AT Tennessee Prep | W, 78-66 | Final | Box Score | |
| AT West Kentucky Tech | W, 98-78 | Final | Box Score | ||
* Conference
^ Division
Home events in bold