0 Matayo Rivers
-
- Position:
- PG
-
- Year:
- Fr
-
- gp
- 25
-
- pts/g
- 7.6
-
- fg %
- 39.9
-
- 3pt %
- 24.1
-
- ft %
- 64.3
-
- reb/g
- 2.9
-
- a/g
- 2.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 11 | |
| Minutes | 571 | |
| Minutes per game | 22.8 | |
| FG | 75-188 | |
| FG Pct | 39.9 | |
| 3PT | 21-87 | |
| 3PT Pct | 24.1 | |
| FT | 18-28 | |
| FT Pct | 64.3 | |
| Off rebounds | 17 | |
| Def rebounds | 55 | |
| Total rebounds | 72 | |
| Rebounds per game | 2.9 | |
| Personal fouls | 47 | |
| Disqualifications | 1 | |
| Assists | 58 | |
| Turnovers | 31 | |
| Assist to turnover ratio | 1.9 | |
| Steals | 22 | |
| Blocks | 2 | |
| Points | 189 | |
| Points per game | 7.6 | |
| Points per 40 min | 13.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Region 2 Open Showcase Event | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arkansas Baptist College JV | W, 92-74 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 3 | at Three Rivers College - MO | L, 68-53 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at Holmes Community College | L, 104-54 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Connors State College | L, 86-54 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Northwest Mississippi Community College | L, 98-75 | - | 24 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 12 | Williams Baptist University JV | W, 87-64 | - | 34 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 17 | at Southeastern Illinois College | L, 80-69 | 1 | 25 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 19 | SEMO Prep | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Royal Ambassadors | W, 104-53 | 1 | 30 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Arkansas State Mid-South | L, 93-65 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Southeast Arkansas College | W, 76-73 | - | 15 | 5-8 | 62.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Dec 10 | Southern Arkansas University Tech | W, 66-65 | 1 | 32 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Dec 13 | Shorter College | L, 63-55 | 1 | 26 | 3-11 | 27.3 | 2-10 | 20.0 | 3-4 | 75.0 | 11 |
| Jan 7 | South Arkansas College | L, 77-75 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | National Park College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at University of Arkansas Cossatot | W, 86-82 | - | 18 | 3-7 | 42.9 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 17 | Phillips Community College - UA | L, 77-67 | - | 28 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 21 | North Arkansas College | W, 75-73 | - | 34 | 4-14 | 28.6 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Feb 2 | at Arkansas State Mid-South | L, 100-96 | - | 1 | 4-14 | 28.6 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Feb 4 | at Shorter College | L, 74-61 | 1 | 19 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 7 | at South Arkansas College | L, 90-72 | - | 21 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 9 | Southeast Arkansas College | L, 75-68 | 1 | 32 | 6-14 | 42.9 | 2-6 | 33.3 | 0-0 | - | 14 |
| Feb 11 | at National Park College | L, 77-75 | 1 | 33 | 6-7 | 85.7 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| Feb 14 | University of Arkansas Cossatot | W, 67-58 | 1 | 35 | 4-12 | 33.3 | 0-4 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 16 | at Southern Arkansas University Tech | L, 80-68 | 1 | 38 | 6-11 | 54.5 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Feb 18 | at Phillips Community College - UA | L, 86-66 | 1 | 33 | 6-14 | 42.9 | 2-4 | 50.0 | 0-0 | - | 14 |
| Feb 21 | at North Arkansas College | L, 85-67 | 1 | 28 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Region 2 Open Showcase Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arkansas Baptist College JV | W, 92-74 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 3 | at Three Rivers College - MO | L, 68-53 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | at Holmes Community College | L, 104-54 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | at Connors State College | L, 86-54 | - | 8 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 10 | at Northwest Mississippi Community College | L, 98-75 | - | 24 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 12 | Williams Baptist University JV | W, 87-64 | - | 34 | 1 | 7 | 8 | 3 | 2 | 1.5 | 4 | 0 | 2 | - |
| Nov 17 | at Southeastern Illinois College | L, 80-69 | 1 | 25 | 1 | 2 | 3 | 4 | 1 | 4.0 | 2 | 0 | 5 | 1 |
| Nov 19 | SEMO Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Royal Ambassadors | W, 104-53 | 1 | 30 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 1 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Arkansas State Mid-South | L, 93-65 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Southeast Arkansas College | W, 76-73 | - | 15 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Southern Arkansas University Tech | W, 66-65 | 1 | 32 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 13 | Shorter College | L, 63-55 | 1 | 26 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 7 | South Arkansas College | L, 77-75 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | National Park College | L, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at University of Arkansas Cossatot | W, 86-82 | - | 18 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 17 | Phillips Community College - UA | L, 77-67 | - | 28 | 1 | 3 | 4 | 5 | 4 | 1.3 | 0 | 0 | 1 | - |
| Jan 21 | North Arkansas College | W, 75-73 | - | 34 | 0 | 3 | 3 | 4 | 0 | - | 1 | 1 | 2 | - |
| Feb 2 | at Arkansas State Mid-South | L, 100-96 | - | 1 | 4 | 3 | 7 | 4 | 2 | 2.0 | 0 | 0 | 4 | - |
| Feb 4 | at Shorter College | L, 74-61 | 1 | 19 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 7 | at South Arkansas College | L, 90-72 | - | 21 | 0 | 0 | 0 | 4 | 3 | 1.3 | 0 | 0 | 4 | - |
| Feb 9 | Southeast Arkansas College | L, 75-68 | 1 | 32 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 11 | at National Park College | L, 77-75 | 1 | 33 | 0 | 4 | 4 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Feb 14 | University of Arkansas Cossatot | W, 67-58 | 1 | 35 | 0 | 3 | 3 | 4 | 0 | - | 6 | 0 | 3 | - |
| Feb 16 | at Southern Arkansas University Tech | L, 80-68 | 1 | 38 | 1 | 4 | 5 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Feb 18 | at Phillips Community College - UA | L, 86-66 | 1 | 33 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 21 | at North Arkansas College | L, 85-67 | 1 | 28 | 2 | 3 | 5 | 6 | 2 | 3.0 | 3 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 22.8 | 3.0-7.5 | 39.9 | 0.8-3.5 | 24.1 | 0.7-1.1 | 64.3 | 7.6 |
| Conference | 17 | 9 | 24.2 | 3.8-9.3 | 40.5 | 1.1-4.4 | 25.3 | 0.8-1.3 | 63.6 | 9.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 25.6 | 2.5-7.6 | 33.3 | 0.9-4.2 | 21.7 | 1.0-1.5 | 68.8 | 7.0 |
| Away | 14 | 6 | 20.6 | 3.4-7.4 | 45.2 | 0.8-2.9 | 26.8 | 0.5-0.9 | 58.3 | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 3 | 26.4 | 3.0-7.6 | 39.3 | 0.9-3.8 | 23.3 | 1.2-2.1 | 58.8 | 8.1 |
| Losses | 17 | 8 | 21.1 | 3.0-7.5 | 40.2 | 0.8-3.4 | 24.6 | 0.5-0.6 | 72.7 | 7.3 | |
| Month | November | 8 | 2 | 19.9 | 1.4-3.8 | 36.7 | 0.2-1.5 | 16.7 | 0.5-0.8 | 66.7 | 3.5 |
| December | 4 | 2 | 20.5 | 3.0-8.0 | 37.5 | 1.5-6.0 | 25.0 | 1.0-1.5 | 66.7 | 8.5 | |
| January | 4 | - | 22.3 | 2.2-7.8 | 29.0 | 0.8-3.5 | 21.4 | 1.0-1.8 | 57.1 | 6.3 | |
| February | 9 | 7 | 26.7 | 4.8-10.6 | 45.3 | 1.1-4.1 | 27.0 | 0.7-1.0 | 66.7 | 11.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 571 | 75-188 | 39.9 | 21-87 | 24.1 | 18-28 | 64.3 | 189 |
| Conference | 17 | 9 | 411 | 64-158 | 40.5 | 19-75 | 25.3 | 14-22 | 63.6 | 161 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 5 | 282 | 28-84 | 33.3 | 10-46 | 21.7 | 11-16 | 68.8 | 77 |
| Away | 14 | 6 | 289 | 47-104 | 45.2 | 11-41 | 26.8 | 7-12 | 58.3 | 112 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 3 | 211 | 24-61 | 39.3 | 7-30 | 23.3 | 10-17 | 58.8 | 65 |
| Losses | 17 | 8 | 360 | 51-127 | 40.2 | 14-57 | 24.6 | 8-11 | 72.7 | 124 | |
| Month | November | 8 | 2 | 160 | 11-30 | 36.7 | 2-12 | 16.7 | 4-6 | 66.7 | 28 |
| December | 4 | 2 | 82 | 12-32 | 37.5 | 6-24 | 25.0 | 4-6 | 66.7 | 34 | |
| January | 4 | - | 89 | 9-31 | 29.0 | 3-14 | 21.4 | 4-7 | 57.1 | 25 | |
| February | 9 | 7 | 240 | 43-95 | 45.3 | 10-37 | 27.0 | 6-9 | 66.7 | 102 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 22.8 | 5.3-13.2 | 39.9 | 1.5-6.1 | 24.1 | 1.3-2.0 | 64.3 | 13.3 |
| Conference | 17 | 9 | 24.2 | 6.2-15.4 | 40.5 | 1.8-7.3 | 25.3 | 1.4-2.1 | 63.6 | 15.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 25.6 | 4.0-11.9 | 33.3 | 1.4-6.5 | 21.7 | 1.6-2.3 | 68.8 | 10.9 |
| Away | 14 | 6 | 20.6 | 6.5-14.4 | 45.2 | 1.5-5.7 | 26.8 | 1.0-1.7 | 58.3 | 15.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 3 | 26.4 | 4.5-11.6 | 39.3 | 1.3-5.7 | 23.3 | 1.9-3.2 | 58.8 | 12.3 |
| Losses | 17 | 8 | 21.1 | 5.7-14.1 | 40.2 | 1.6-6.3 | 24.6 | 0.9-1.2 | 72.7 | 13.8 | |
| Month | November | 8 | 2 | 19.9 | 2.8-7.5 | 36.7 | 0.5-3.0 | 16.7 | 1.0-1.5 | 66.7 | 7.0 |
| December | 4 | 2 | 20.5 | 5.9-15.6 | 37.5 | 2.9-11.7 | 25.0 | 2.0-2.9 | 66.7 | 16.6 | |
| January | 4 | - | 22.3 | 4.0-13.9 | 29.0 | 1.3-6.3 | 21.4 | 1.8-3.1 | 57.1 | 11.2 | |
| February | 9 | 7 | 26.7 | 7.2-15.8 | 45.3 | 1.7-6.2 | 27.0 | 1.0-1.5 | 66.7 | 17.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 22.8 | 0.7 | 2.2 | 2.9 | 1.9 | 0.0 | 2.3 | 1.2 | 1.9 | 0.9 | 0.1 |
| Conference | 17 | 9 | 24.2 | 0.7 | 2.4 | 3.1 | 2.0 | - | 2.8 | 1.5 | 1.9 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 25.6 | 0.5 | 2.5 | 3.0 | 1.5 | - | 2.0 | 0.9 | 2.2 | 1.4 | 0.2 |
| Away | 14 | 6 | 20.6 | 0.9 | 1.9 | 2.8 | 2.2 | 0.1 | 2.6 | 1.5 | 1.7 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 26.4 | 0.4 | 2.6 | 3.0 | 2.0 | - | 2.0 | 0.4 | 5.3 | 1.8 | 0.1 |
| Losses | 17 | 8 | 21.1 | 0.8 | 2.0 | 2.8 | 1.8 | 0.1 | 2.5 | 1.6 | 1.5 | 0.5 | 0.1 | |
| Month | November | 8 | 2 | 19.9 | 0.6 | 1.9 | 2.5 | 1.6 | 0.1 | 1.4 | 0.8 | 1.8 | 1.3 | 0.0 |
| December | 4 | 2 | 20.5 | 0.3 | 2.0 | 2.3 | 1.3 | - | 2.0 | 0.5 | 4.0 | 0.0 | 0.0 | |
| January | 4 | - | 22.3 | 0.8 | 2.0 | 2.8 | 1.8 | - | 2.3 | 1.3 | 1.8 | 0.3 | 0.5 | |
| February | 9 | 7 | 26.7 | 0.9 | 2.7 | 3.6 | 2.4 | - | 3.3 | 2.0 | 1.7 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 571 | 17 | 55 | 72 | 47 | 1 | 58 | 31 | 1.9 | 22 | 2 |
| Conference | 17 | 9 | 411 | 12 | 40 | 52 | 34 | - | 47 | 25 | 1.9 | 12 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 282 | 5 | 28 | 33 | 16 | - | 22 | 10 | 2.2 | 15 | 2 |
| Away | 14 | 6 | 289 | 12 | 27 | 39 | 31 | 1 | 36 | 21 | 1.7 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 211 | 3 | 21 | 24 | 16 | - | 16 | 3 | 5.3 | 14 | 1 |
| Losses | 17 | 8 | 360 | 14 | 34 | 48 | 31 | 1 | 42 | 28 | 1.5 | 8 | 1 | |
| Month | November | 8 | 2 | 160 | 5 | 15 | 20 | 13 | 1 | 11 | 6 | 1.8 | 10 | 0 |
| December | 4 | 2 | 82 | 1 | 8 | 9 | 5 | - | 8 | 2 | 4.0 | 0 | 0 | |
| January | 4 | - | 89 | 3 | 8 | 11 | 7 | - | 9 | 5 | 1.8 | 1 | 2 | |
| February | 9 | 7 | 240 | 8 | 24 | 32 | 22 | - | 30 | 18 | 1.7 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 22.8 | 1.2 | 3.9 | 5.0 | 3.3 | 0.1 | 4.1 | 2.2 | 1.9 | 1.5 | 0.1 |
| Conference | 17 | 9 | 24.2 | 1.2 | 3.9 | 5.1 | 3.3 | 0.0 | 4.6 | 2.4 | 1.9 | 1.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 25.6 | 0.7 | 4.0 | 4.7 | 2.3 | 0.0 | 3.1 | 1.4 | 2.2 | 2.1 | 0.3 |
| Away | 14 | 6 | 20.6 | 1.7 | 3.7 | 5.4 | 4.3 | 0.1 | 5.0 | 2.9 | 1.7 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 26.4 | 0.6 | 4.0 | 4.5 | 3.0 | 0.0 | 3.0 | 0.6 | 5.3 | 2.7 | 0.2 |
| Losses | 17 | 8 | 21.1 | 1.6 | 3.8 | 5.3 | 3.4 | 0.1 | 4.7 | 3.1 | 1.5 | 0.9 | 0.1 | |
| Month | November | 8 | 2 | 19.9 | 1.3 | 3.8 | 5.0 | 3.3 | 0.3 | 2.8 | 1.5 | 1.8 | 2.5 | 0.0 |
| December | 4 | 2 | 20.5 | 0.5 | 3.9 | 4.4 | 2.4 | 0.0 | 3.9 | 1.0 | 4.0 | 0.0 | 0.0 | |
| January | 4 | - | 22.3 | 1.3 | 3.6 | 4.9 | 3.1 | 0.0 | 4.0 | 2.2 | 1.8 | 0.4 | 0.9 | |
| February | 9 | 7 | 26.7 | 1.3 | 4.0 | 5.3 | 3.7 | 0.0 | 5.0 | 3.0 | 1.7 | 1.8 | 0.0 |