February 14, 2025 Mineral Area College at Arkansas State-Newport

(0-0)
14

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 0 | 3 | 2 | 3 | 3 | 0 | 3 | 14 | 17 | 0 |
| Arkansas State-Newport | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 9 | 13 | 1 |
Box Score
Mineral Area College
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Spalding cf | 4 | 3 | 2 | 1 | 1 | 2 | 2 |
| Emily Hochstatter rf | 5 | 2 | 4 | 3 | 0 | 0 | 1 |
| Gracie Wright 2b | 4 | 3 | 3 | 1 | 1 | 0 | 1 |
| Ainsley Burnett 3b | 4 | 1 | 3 | 4 | 1 | 0 | 1 |
| Sophie Meyer ss | 5 | 1 | 1 | 0 | 0 | 1 | 5 |
| Sarah Hoshaw dp | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Emma Thiltgen c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zoey Arnold 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kelsie Politte lf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Libby Mesch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Mulholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Cantrell | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kameryn Tucker | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leanna Mitts | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rakiara Bogan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Cline | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ella Mangels | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 17 | 13 | 5 | 6 | 20 |
Batting
2B:
Ava Spalding (2)
, Emily Hochstatter
, Kelsie Politte
, Leanna Mitts
3B:
Emily Hochstatter
HR:
Ainsley Burnett
RBI:
Ava Spalding
, Emily Hochstatter (3)
, Gracie Wright
, Ainsley Burnett (4)
, Sarah Hoshaw
, Kelsie Politte (2)
, Kameryn Tucker
Sac:
Kelsie Politte
Sac Fly:
Kameryn Tucker
Baserunning
SB:
Gracie Wright
, Kelsie Politte
, Ella Mangels
Fielding
DP:
Emily Hochstatter
, Kameryn Tucker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reese Yoder | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bentley Armstrong | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kamryn Bates | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Lyrick Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee McGill | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Abbie Nation | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Crissa Ahrens | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caty Moore | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Danica Brown | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Skyler Riddle | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Catherine Keeling | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 9 | 13 | 7 | 5 | 4 | 0 |
Batting
2B:
Kamryn Bates
, Abbie Nation
RBI:
Reese Yoder (2)
, Kamryn Bates (3)
, Skyler Riddle (2)
Sac:
Bentley Armstrong
, Caty Moore
, Danica Brown
Baserunning
SB:
Reese Yoder
, Caty Moore (2)
Fielding
E:
Reese Yoder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Libby Mesch | 2.2 | 4 | 5 | 5 | 4 | 1 | 0 |
| Emma Mulholland (W, 0-0) | 4.1 | 7 | 4 | 4 | 1 | 3 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 5 | 4 | 0 |
Pitching
Batters faced:
Libby Mesch (17)
, Emma Mulholland (22)
WP:
Libby Mesch
HBP:
Emma Mulholland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyrick Stapleton | 3.0 | 11 | 8 | 8 | 2 | 5 | 0 |
| Danica Brown (L, 1-1) | 3.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Bentley Armstrong | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 16 | 14 | 12 | 5 | 6 | 0 |
Pitching
Batters faced:
Lyrick Stapleton (22)
, Danica Brown (14)
, Bentley Armstrong (7)
Other Information
| Location: | Branson, MO |
| Attendance: | 0 |