March 9, 2025 Arkansas State-Newport at Carl Albert State College

(0-0)
12

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State-Newport | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 12 | 13 | 0 |
| Carl Albert State College | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 13 | 4 |
Box Score
Arkansas State-Newport
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bentley Armstrong p | 3 | 1 | 1 | 3 | 2 | 0 | 0 |
| Lyrick Stapleton p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carley Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Yoder | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kamryn Bates | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Macee McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Nation | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Crissa Ahrens | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caty Moore | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Danica Brown | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Catherine Keeling | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 13 | 11 | 5 | 0 | 0 |
Batting
2B:
Bentley Armstrong
, Reese Yoder
, Abbie Nation
, Caty Moore
HR:
Lyrick Stapleton
, Kamryn Bates
RBI:
Bentley Armstrong (3)
, Lyrick Stapleton
, Reese Yoder (2)
, Kamryn Bates
, Abbie Nation (2)
, Caty Moore
, Danica Brown
Sac:
Abbie Nation
Baserunning
CS:
Kamryn Bates
, Crissa Ahrens
, Danica Brown
Fielding
DP:
Kamryn Bates
, Caty Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braedy Wardrope lf | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Tessa York 3b | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jada Wallis 1b | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Delaynie Ross c | 3 | 2 | 2 | 3 | 1 | 0 | 2 |
| Kami Autrey dp | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Tynli McCarty ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kinlee Basquez p | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
| Sophia Abbott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Ritchie rf | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Tatum Tinsley cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenzie Lowrey 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 13 | 8 | 5 | 3 | 18 |
Batting
HR:
Delaynie Ross
RBI:
Braedy Wardrope
, Tessa York
, Delaynie Ross (3)
, Kinlee Basquez (2)
, Tatum Tinsley
Sac:
Kami Autrey
, Tatum Tinsley
GIDP:
Jada Wallis
Baserunning
SB:
Tynli McCarty
CS:
Braedy Wardrope
Fielding
E:
Delaynie Ross
, Tynli McCarty (2)
, Kinlee Basquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carley Clark (W, 1-1) | 3.0 | 6 | 4 | 4 | 2 | 1 | 0 |
| Bentley Armstrong | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Lyrick Stapleton | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 8 | 5 | 3 | 0 |
Pitching
Batters faced:
Carley Clark (17)
, Bentley Armstrong (14)
, Lyrick Stapleton (8)
HBP:
Bentley Armstrong
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kinlee Basquez (L, 1-2) | 4.0 | 9 | 6 | 6 | 0 | 0 | 2 |
| Sophia Abbott | 3.0 | 3 | 6 | 1 | 5 | 2 | 0 |
| Totals | 7.0 | 12 | 12 | 7 | 5 | 2 | 2 |
Pitching
Batters faced:
Kinlee Basquez (21)
, Sophia Abbott (18)
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |