March 17, 2025 Western Oklahoma State College at Arkansas State-Newport

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 1 | 0 | 1 | 1 | 4 | 6 | 13 | 15 | 0 |
| Arkansas State-Newport | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 1 |
Box Score
Western Oklahoma State College
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren p | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Victoria Serrano | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Kenzie Short | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kylee Beach | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Taytum McIntosh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jill Parry | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reese Mathis | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brooklyn Knight | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landri Lively | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 28 | 13 | 15 | 12 | 4 | 1 | 0 |
Batting
2B:
Victoria Serrano (2)
, Kenzie Short
, Kylee Beach (3)
, Landri Lively
3B:
Victoria Serrano
HR:
Berlynn Mclaren (2)
RBI:
Berlynn Mclaren (3)
, Kylee Beach (5)
, Taytum McIntosh
, Landri Lively (3)
Sac Fly:
Kylee Beach
Baserunning
SB:
Kenzie Short
, Taytum McIntosh
CS:
Kenzie Short
, Jill Parry
, Landri Lively
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bentley Armstrong p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carley Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Yoder | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kamryn Bates | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyrick Stapleton | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macee McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Nation | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crissa Ahrens | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caty Moore | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danica Brown | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Catherine Keeling | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 8 | 3 | 3 | 3 | 0 |
Batting
2B:
Crissa Ahrens
RBI:
Reese Yoder
, Lyrick Stapleton
, Danica Brown
Sac:
Crissa Ahrens
Sac Fly:
Lyrick Stapleton
Baserunning
SB:
Bentley Armstrong
CS:
Danica Brown
Fielding
E:
Danica Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren (W, 8-3) | 6.0 | 8 | 3 | 3 | 3 | 3 | 0 |
| Totals | 6.0 | 8 | 3 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Berlynn Mclaren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bentley Armstrong (L, 2-4) | 4.1 | 10 | 7 | 7 | 2 | 2 | 2 |
| Carley Clark | 1.2 | 5 | 6 | 6 | 3 | 1 | 0 |
| Totals | 6.0 | 15 | 13 | 13 | 5 | 3 | 2 |
Pitching
Batters faced:
Bentley Armstrong (23)
, Carley Clark (13)
WP:
Bentley Armstrong (2)
, Carley Clark
Other Information
| Location: | Newport, AR |
| Attendance: | 0 |