April 1, 2025 Carl Albert State College at Arkansas State-Newport

(0-0)
3

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 7 |
| Arkansas State-Newport | 7 | 3 | 2 | 0 | X | 12 | 10 | 1 |
Box Score
Carl Albert State College
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braedy Wardrope rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tessa York 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jada Wallis c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kinlee Basquez p | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Izzy Pack p | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brianna Taylor dp | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tynli McCarty ss | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kirsten Berry 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tatum Tinsley cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyleigh Ritchie lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Lowrey 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 3 | 0 | 6 | 14 |
Batting
2B:
Tessa York
RBI:
Tessa York
, Kinlee Basquez
, Brianna Taylor
Sac Fly:
Brianna Taylor
Fielding
E:
Tynli McCarty (3)
, Kirsten Berry
, Tatum Tinsley
, Kyleigh Ritchie
, Kenzie Lowrey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lyrick Stapleton p | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Reese Yoder | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Bentley Armstrong | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kamryn Bates | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee McGill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crissa Ahrens | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Caty Moore | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lilly Goss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danica Brown | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carley Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riddle | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Catherine Keeling | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 10 | 9 | 4 | 2 | 0 |
Batting
2B:
Lyrick Stapleton
, Reese Yoder
3B:
Bentley Armstrong
HR:
Lyrick Stapleton
, Danica Brown
RBI:
Lyrick Stapleton (5)
, Reese Yoder
, Crissa Ahrens (2)
, Danica Brown
Baserunning
SB:
Bentley Armstrong
, Catherine Keeling
Fielding
E:
Reese Yoder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kinlee Basquez (L, 1-5) | 1.0 | 5 | 10 | 4 | 2 | 0 | 1 |
| Izzy Pack | 3.0 | 1 | 2 | 0 | 2 | 2 | 0 |
| Totals | 4.0 | 6 | 12 | 4 | 4 | 2 | 1 |
Pitching
Batters faced:
Kinlee Basquez (14)
, Izzy Pack (15)
WP:
Izzy Pack (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyrick Stapleton (W, 4-4) | 5.0 | 8 | 3 | 3 | 0 | 6 | 0 |
| Totals | 5.0 | 8 | 3 | 3 | 0 | 6 | 0 |
Pitching
Batters faced:
Lyrick Stapleton (24)
WP:
Lyrick Stapleton
Other Information
| Location: | Newport, AR |
| Stadium: | George Kell Park |
| Attendance: | 0 |