April 22, 2025 Arkansas State-Newport at Arkansas State University - Three Rivers

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State-Newport | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 9 | 13 | 3 |
| Arkansas State University - Three Rivers | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 10 | 2 |
Box Score
Arkansas State-Newport
Arkansas State University - Three Rivers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bentley Armstrong p | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Carley Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Yoder | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kamryn Bates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyrick Stapleton | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Macee McGill | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Abbie Nation | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Adrianna Shoebottom | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crissa Ahrens | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Caty Moore | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danica Brown | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Catherine Keeling | 1 | 3 | 1 | 3 | 3 | 0 | 0 |
| Totals | 31 | 9 | 13 | 9 | 8 | 4 | 0 |
Batting
2B:
Lyrick Stapleton (2)
HR:
Catherine Keeling
RBI:
Bentley Armstrong
, Macee McGill (3)
, Danica Brown (2)
, Catherine Keeling (3)
Sac Fly:
Macee McGill
Baserunning
SB:
Bentley Armstrong
, Macee McGill
, Crissa Ahrens
, Danica Brown
, Catherine Keeling
Fielding
E:
Caty Moore (2)
, Catherine Keeling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenzie Blackmon p | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kaci West p | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lydia Pointer | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Darriah Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kailee Reese | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Breanna Taylor | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chelsea Carterby | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alauna Tangtong-Quenga | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jaycee McClellan | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Audrey Messer | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 31 | 4 | 10 | 2 | 0 | 5 | 17 |
Batting
2B:
Lydia Pointer (2)
, Jaycee McClellan
RBI:
Lydia Pointer
, Audrey Messer
Fielding
E:
Kailee Reese
, Audrey Messer
DP:
Kailee Reese
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carley Clark (W, 4-2) | 5.0 | 5 | 3 | 1 | 0 | 2 | 0 |
| Bentley Armstrong | 2.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 4 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Carley Clark (22)
, Bentley Armstrong (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenzie Blackmon (L, 2-7) | 3.0 | 4 | 6 | 5 | 3 | 2 | 0 |
| Kaci West | 4.0 | 6 | 3 | 3 | 5 | 2 | 1 |
| Totals | 7.0 | 10 | 9 | 8 | 8 | 4 | 1 |
Pitching
Batters faced:
Kenzie Blackmon (18)
, Kaci West (22)
WP:
Kenzie Blackmon
, Kaci West
Other Information
| Location: | Ouachita Baptist Uni |
| Attendance: | 0 |