May 3, 2025 Arkansas State University - Three Rivers at Arkansas State-Newport

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University - Three Rivers | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 1 |
| Arkansas State-Newport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
Arkansas State University - Three Rivers
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiersten Dickerson p | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lydia Pointer | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kailee Reese | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Chelsea Carterby | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kenzie Blackmon | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Alauna Tangtong-Quenga | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaycee McClellan | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kaci West | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Audrey Messer | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 29 | 3 | 10 | 2 | 1 | 3 | 18 |
Batting
2B:
Jaycee McClellan (2)
RBI:
Jaycee McClellan (2)
GIDP:
Audrey Messer
Baserunning
SB:
Lydia Pointer
, Jaycee McClellan
Fielding
E:
Audrey Messer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danica Brown p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carley Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Yoder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley Armstrong | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Bates | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyrick Stapleton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee McGill | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbie Nation | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Crissa Ahrens | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Caty Moore | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skyler Riddle | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Catherine Keeling | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 3 | 4 | 0 |
Batting
2B:
Bentley Armstrong
, Skyler Riddle
, Catherine Keeling
RBI:
Skyler Riddle
, Catherine Keeling
Fielding
E:
Catherine Keeling
DP:
Macee McGill
, Caty Moore
, Catherine Keeling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiersten Dickerson (W, 3-15) | 7.0 | 5 | 2 | 2 | 3 | 4 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Kiersten Dickerson (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carley Clark | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 |
| Danica Brown (L, 6-9) | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 1 | 3 | 0 |
Pitching
Batters faced:
Carley Clark (20)
, Danica Brown (10)
Other Information
| Location: | Arkansas State- Newp |
| Attendance: | 0 |